

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
NEW ERA ACADEMY - S5682, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, NEW ERA ACADEMY - S5682 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 5 | 3 | 3 | 0 | 0 | 73 | 11 | 11 | 0 | 0 |
M | 6 | 3 | 1 | 0 | 0 | 78 | 10 | 10 | 0 | 0 |
T | 11 | 6 | 4 | 0 | 0 | 76 | 21 | 21 | 0 | 0 |
NEW ERA ACADEMY - S5682 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5682-0001 | HUSSNA SALEH ALI | F | -- | A | C | C | C | B | D | B | B | F | C | 16 | I |
2 | S5682-0002 | ILHAM KHAMIS ABDALLA | F | -- | B | C | C | C | -- | D | B | C | F | C | 19 | II |
3 | S5682-0003 | JUWAIRIA BAI JAFFAR | F | C | C | D | D | C | C | -- | -- | C | F | C | 22 | III |
4 | S5682-0004 | LAMIA OTHMAN SONGORO | F | -- | A | D | C | C | -- | C | A | B | C | B | 15 | I |
5 | S5682-0005 | MUNAIYA SALMINI FUNDIKIRA | F | C | B | C | C | C | -- | D | C | C | F | C | 20 | II |
6 | S5682-0006 | NASRIN HASSAN MWALIM | F | A | A | C | C | C | -- | D | B | B | D | C | 15 | I |
7 | S5682-0007 | NASSIM MOHAMMED SHEHE | F | C | D | C | D | C | C | -- | -- | C | F | D | 23 | III |
8 | S5682-0008 | NAYFAT HASSAN ISSA | F | -- | A | B | C | C | B | D | A | B | D | D | 14 | I |
9 | S5682-0009 | RAWAN SALUM SULEIMAN | F | -- | D | C | D | C | B | F | C | C | F | C | 21 | II |
10 | S5682-0010 | RAYYAN SAID KHAMIS | F | -- | A | C | C | B | A | D | B | B | D | C | 14 | I |
11 | S5682-0011 | THUMAIRAT ALI ASSAA | F | C | C | C | D | D | C | -- | -- | C | F | D | 23 | III |
12 | S5682-0012 | ABDULLA HAFIDH ABDULLA | M | -- | A | C | B | B | C | D | A | A | D | C | 13 | I |
13 | S5682-0013 | ALIY AHMADA MOHAMED | M | -- | C | B | C | D | -- | D | C | C | D | D | 22 | III |
14 | S5682-0014 | ARQAM ABDALLAH ABDILLAH | M | C | C | C | D | D | -- | D | C | B | F | C | 21 | II |
15 | S5682-0015 | FAHAD SHAMIS MOH'D | M | -- | A | C | C | B | -- | C | A | B | C | B | 14 | I |
16 | S5682-0016 | HARITH ALI ABDALLA | M | B | B | C | C | B | -- | D | B | B | F | B | 15 | I |
17 | S5682-0017 | ILYAS ALI SIMAI | M | -- | C | C | D | C | -- | F | B | B | F | C | 20 | II |
18 | S5682-0018 | IMRAN ABDULLA MOH'D | M | C | A | D | D | C | -- | -- | B | B | F | B | 17 | I |
19 | S5682-0019 | MUDRIK HUSSEIN MWINYI | M | C | B | C | B | C | -- | D | B | B | D | A | 15 | I |
20 | S5682-0020 | NAWFAL ALLY YUSSUF | M | -- | A | B | A | A | -- | C | A | A | B | B | 9 | I |
21 | S5682-0021 | SALUM MASOUD SALIM | M | B | C | C | D | C | -- | -- | C | C | F | C | 20 | II |
Average Score | C | B | C | C | C | C | D | B | B | F | C | |
80.2 | 86.8 | 74.4 | 73 | 78 | 84.5 | 59.7 | 88.6 | 86 | 49.2 | 77.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 10 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 21 | 21 | 0 | 5 | 4 | 9 | 2 | 2 | 4 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 7 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 3 | 10 | 4 | 4 | 8 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 21 | 21 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 9 | 4 | 13 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 8 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 5 | 11 | 1 | 1 | 2 |
8 | 032 | CHEMISTRY | 18 | 18 | 0 | 2 | 3 | 5 | 4 | 4 | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 21 | 21 | 0 | 0 | 2 | 2 | 5 | 6 | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 6 | 7 | 5 | 12 |
11 | 011 | CIVICS | 21 | 21 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 11 | 3 | 1 | 4 | 0 | 0 | 0 |