

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
BRILLIANT - S5701, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BRILLIANT - S5701 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 17 | 3 | 1 | 0 | 0 | 79 | 21 | 21 | 0 | 0 |
M | 8 | 8 | 3 | 0 | 0 | 76 | 19 | 19 | 0 | 0 |
T | 25 | 11 | 4 | 0 | 0 | 77 | 40 | 40 | 0 | 0 |
BRILLIANT - S5701 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5701-0001 | AMINA DADI JUMA | F | -- | B | C | C | A | -- | D | C | C | F | B | 17 | I |
2 | S5701-0002 | ASIA KHAMIS MALIK | F | -- | B | C | A | B | C | D | B | B | C | A | 13 | I |
3 | S5701-0003 | ATKA FAHMY MOHAMED | F | D | A | D | D | A | -- | D | C | A | D | B | 16 | I |
4 | S5701-0004 | BADRIA HAFIDH HAMAD | F | -- | C | C | C | A | -- | D | C | B | D | A | 16 | I |
5 | S5701-0005 | FATMA ABDALLAH MOHAMMED | F | -- | C | D | C | B | -- | D | C | C | F | B | 20 | II |
6 | S5701-0006 | FATMA ABUU HAJI | F | D | A | C | C | A | -- | D | C | B | D | A | 14 | I |
7 | S5701-0007 | FATMA SALIM ALLIY | F | -- | A | C | B | A | C | D | C | B | D | B | 14 | I |
8 | S5701-0008 | HUSNA SULTAN MKADAM | F | C | C | C | D | C | -- | F | C | C | F | C | 21 | II |
9 | S5701-0009 | IBTISAM SALEH SAID | F | -- | C | D | C | B | B | D | B | B | C | B | 16 | I |
10 | S5701-0010 | ILHAM ABASS MSHAMBA | F | D | A | B | C | B | -- | F | C | B | F | C | 16 | I |
11 | S5701-0011 | IPTISAM IFRAD HAROUB | F | D | D | -- | C | A | -- | F | C | C | F | A | 19 | II |
12 | S5701-0012 | JAMILA HASSAN SAID | F | C | B | C | C | A | -- | D | B | C | C | B | 16 | I |
13 | S5701-0013 | KHANNAN SEIF MOHAMMED | F | -- | A | C | B | B | -- | D | B | A | C | A | 12 | I |
14 | S5701-0014 | MARYAM IBRAHIM HAMZA | F | D | C | D | C | C | -- | D | C | B | D | D | 22 | III |
15 | S5701-0015 | MARYAM KAILU AMEIR | F | -- | A | C | A | A | B | D | B | B | D | A | 10 | I |
16 | S5701-0016 | MARYAM MWINYI HASSAN | F | D | C | C | C | A | -- | D | D | A | F | A | 16 | I |
17 | S5701-0017 | MAYYA MAKAME SINANI | F | -- | A | D | B | A | C | D | C | B | C | A | 13 | I |
18 | S5701-0018 | MUZDALFAT ABDULLAH YUSSUF | F | D | B | C | B | B | -- | F | D | B | D | A | 16 | I |
19 | S5701-0019 | SAMIRA YUSSUF OMAR | F | D | B | C | C | B | -- | F | C | B | D | B | 17 | I |
20 | S5701-0020 | SHAZMINAH SULEIMAN ABDALLA | F | -- | A | B | A | A | -- | C | A | B | B | A | 9 | I |
21 | S5701-0021 | WILDAT HAROUN KHAMIS | F | -- | C | C | D | B | -- | D | C | A | D | A | 17 | I |
22 | S5701-0022 | ABDULHALIM HASSAN ALI | M | -- | C | C | D | B | -- | D | C | C | C | D | 21 | II |
23 | S5701-0023 | ABUBAKAR HASSAN SAID | M | D | B | B | C | A | -- | D | B | C | C | B | 15 | I |
24 | S5701-0024 | ARIF SULEIMAN KHAMIS | M | -- | C | C | D | B | -- | D | C | C | D | C | 21 | II |
25 | S5701-0025 | BILAL ABDALLAH BILAL | M | -- | C | C | D | C | -- | D | B | C | D | C | 21 | II |
26 | S5701-0026 | HARITH SHAMTE ALI | M | C | C | B | C | C | -- | -- | -- | C | F | A | 18 | II |
27 | S5701-0027 | LUKMAN OMAR IBRAHIM | M | D | D | D | F | B | -- | F | D | C | F | C | 24 | III |
28 | S5701-0028 | MAHIR TWAHA ASSED | M | -- | B | D | C | C | -- | D | B | C | D | C | 20 | II |
29 | S5701-0029 | MUDHAFFAR MAHMOUD MBAROUK | M | -- | D | C | D | D | -- | D | D | C | F | C | 25 | III |
30 | S5701-0030 | MUKHTAAR MAHMOUD MBAROUK | M | -- | C | C | D | C | -- | D | C | B | F | C | 21 | II |
31 | S5701-0031 | NADIR MUSSA KHAMIS | M | C | A | B | B | A | -- | C | B | A | B | B | 11 | I |
32 | S5701-0032 | NASSOR MOHAMED HAMAD | M | F | C | A | C | B | -- | D | D | C | D | C | 19 | II |
33 | S5701-0033 | OMAR HAJI OMAR | M | C | C | B | C | C | -- | D | D | C | D | D | 21 | II |
34 | S5701-0034 | RAGHIB KHAMIS MGENI | M | C | A | C | A | A | -- | C | B | C | B | A | 11 | I |
35 | S5701-0035 | RASHED SALEH RASHID | M | D | B | C | C | A | -- | D | C | C | B | D | 17 | I |
36 | S5701-0036 | RIDHWAN IBRAHIM ABDU | M | -- | A | C | C | A | -- | D | A | A | C | B | 12 | I |
37 | S5701-0037 | SEIF MOHAMMED KHAMIS | M | C | B | C | B | B | -- | D | C | B | F | B | 16 | I |
38 | S5701-0038 | TALAL ABDI TALIB | M | -- | A | B | C | A | A | C | B | B | C | B | 11 | I |
39 | S5701-0039 | UTHAL SAID SALUM | M | D | D | D | D | B | -- | -- | -- | D | F | C | 25 | III |
40 | S5701-0040 | ZAIDU OMAR ABDALLA | M | B | B | C | A | B | -- | -- | C | B | D | C | 15 | I |
Average Score | D | B | C | C | B | C | D | C | C | D | B | |
65.4 | 86.3 | 77.6 | 77.1 | 90.7 | 83.3 | 57.5 | 79.8 | 84.9 | 61 | 86.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 8 | 4 | 12 | 0 | 1 | 1 |
2 | 013 | GEOGRAPHY | 40 | 40 | 0 | 8 | 4 | 12 | 5 | 5 | 10 | 7 | 7 | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 39 | 39 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 13 | 10 | 23 | 5 | 3 | 8 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 40 | 40 | 0 | 3 | 2 | 5 | 4 | 2 | 6 | 11 | 8 | 19 | 3 | 6 | 9 | 0 | 1 | 1 |
5 | 022 | ENGLISH LANGUAGE | 40 | 40 | 0 | 11 | 6 | 17 | 8 | 7 | 15 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 15 | 12 | 27 | 5 | 1 | 6 |
8 | 032 | CHEMISTRY | 38 | 38 | 0 | 1 | 1 | 2 | 5 | 6 | 11 | 13 | 6 | 19 | 2 | 4 | 6 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 40 | 40 | 0 | 4 | 2 | 6 | 12 | 4 | 16 | 5 | 12 | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 4 | 9 | 9 | 6 | 15 | 6 | 6 | 12 |
11 | 011 | CIVICS | 40 | 40 | 0 | 11 | 2 | 13 | 7 | 5 | 12 | 2 | 9 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |