

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MBUZINI - S5706, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MBUZINI - S5706 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 1 | 7 | 27 | 11 | 52 | 47 | 46 | 1 | 0 |
M | 0 | 1 | 5 | 6 | 10 | 46 | 25 | 24 | 1 | 2 |
T | 0 | 2 | 12 | 33 | 21 | 51 | 72 | 70 | 2 | 2 |
MBUZINI - S5706 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5706-0001 | AISHA AME FUM | F | F | F | C | C | F | F | D | F | F | 30 | IV |
2 | S5706-0002 | AKAMA NYANGE JUMA | F | D | F | F | D | D | F | F | F | F | 32 | IV |
3 | S5706-0003 | AMINA JUMA HAMZA | F | D | D | C | C | C | D | D | F | D | 25 | III |
4 | S5706-0004 | ASHA HAJI USSI | F | D | D | D | D | F | D | D | F | D | 28 | IV |
5 | S5706-0005 | ASHA JUMA MAULID | F | D | D | D | C | D | C | D | F | D | 26 | IV |
6 | S5706-0006 | ASHA KHALFAN JUMA | F | -- | D | D | C | D | F | D | F | D | 28 | IV |
7 | S5706-0007 | ASHA MAKAME ABDALLA | F | D | C | C | B | C | D | D | F | D | 23 | III |
8 | S5706-0008 | FATMA HAJI JUMA | F | -- | F | F | D | F | -- | F | F | F | 34 | O |
9 | S5706-0009 | FATMA KOMBO MUHIDIN | F | D | F | C | C | F | C | D | F | D | 26 | IV |
10 | S5706-0010 | HAITHAM MUSSA HAJI | F | -- | F | F | D | F | -- | F | F | F | 34 | O |
11 | S5706-0011 | HAJRA ALI MOH'D | F | D | D | D | C | D | F | D | F | D | 27 | IV |
12 | S5706-0012 | HALIMA YUSSUF KHAMIS | F | -- | F | D | D | D | -- | F | F | F | 32 | IV |
13 | S5706-0013 | HAPSA JUMA RAZIMA | F | D | D | D | C | D | D | D | F | D | 27 | IV |
14 | S5706-0014 | HARTHA ABDUL-HALIM ALLY | F | D | D | F | C | D | D | D | F | D | 27 | IV |
15 | S5706-0015 | HIDAYA RAJAB SULEIMAN | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
16 | S5706-0016 | HUSNA MANZI MAKAME | F | D | D | D | A | C | C | C | F | C | 21 | II |
17 | S5706-0017 | KAUTHAR DALU MTUMWA | F | D | F | D | D | D | F | D | F | F | 30 | IV |
18 | S5706-0018 | KAUTHAR FADHIL ABDALLA | F | -- | F | D | C | F | -- | F | F | F | 32 | IV |
19 | S5706-0019 | KAUTHAR MUSSA OMAR | F | -- | F | D | D | F | -- | F | F | F | 33 | IV |
20 | S5706-0020 | KAZIJA ALI MOHAMED | F | D | D | C | C | D | F | D | F | D | 26 | IV |
21 | S5706-0021 | KHADIJA ABDALLA ALI | F | D | D | D | C | D | D | D | F | D | 27 | IV |
22 | S5706-0022 | KHADIJA HAJI JUMA | F | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | |
23 | S5706-0023 | KHAJRA SULEIMAN SAID | F | D | D | D | D | C | F | F | F | D | 28 | IV |
24 | S5706-0024 | LATIFA ABEID ALI | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
25 | S5706-0025 | MARIAM NYANGE MSHAMBA | F | D | D | D | D | D | F | F | F | D | 29 | IV |
26 | S5706-0026 | MAYMUNA MACHANO KHAMIS | F | D | D | D | C | D | F | D | F | F | 28 | IV |
27 | S5706-0027 | MOSSI SEIF USSI | F | -- | F | F | D | F | -- | F | F | F | 34 | O |
28 | S5706-0028 | MUNIRA ALI SAID | F | D | D | A | C | D | D | D | F | D | 24 | III |
29 | S5706-0029 | MUZDALIFAT AWESU HASSAN | F | D | D | C | C | D | F | D | F | C | 25 | III |
30 | S5706-0030 | MWAJUMA KHAMIS USSI | F | D | D | D | C | D | D | D | F | D | 27 | IV |
31 | S5706-0031 | NAIFAT JUMA OMAR | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
32 | S5706-0032 | NAIFAT RAJAB MUHARAM | F | D | D | F | B | C | D | D | F | C | 24 | III |
33 | S5706-0033 | NASMA KHALFAN OTHMAN | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
34 | S5706-0034 | RAIYAN KHAMIS HARUNA | F | D | D | D | D | D | F | F | F | F | 30 | IV |
35 | S5706-0035 | RAMLA OMAR AMOS | F | -- | F | F | F | F | F | F | F | F | 35 | O |
36 | S5706-0036 | RAYAN AHMED ALI | F | D | F | D | F | F | -- | F | F | F | 33 | IV |
37 | S5706-0037 | RAYYAN HAMAD ABDALLA | F | D | D | C | C | C | D | D | F | C | 24 | III |
38 | S5706-0038 | RUKAIA VUAI MAKAME | F | F | F | D | D | F | F | F | F | F | 33 | IV |
39 | S5706-0039 | RUKAIYA ALAWI AMERI | F | D | D | D | D | D | F | D | F | D | 28 | IV |
40 | S5706-0040 | THAMRA MOHAMMED HASSAN | F | -- | F | F | D | F | -- | F | F | F | 34 | O |
41 | S5706-0041 | THUWAIBA KHAMISI MAKAME | F | -- | F | F | F | F | -- | F | F | F | 35 | O |
42 | S5706-0042 | WASILA MOHAMED MACHANO | F | D | D | D | D | F | F | F | F | F | 31 | IV |
43 | S5706-0043 | ZAINAB SALUM ABUBAKAR | F | D | F | D | D | F | F | F | F | D | 31 | IV |
44 | S5706-0044 | ZAITUNI ABDALLA SALUM | F | -- | F | F | D | F | -- | F | F | F | 34 | O |
45 | S5706-0045 | ZUHURA HAMISI HAMADI | F | D | D | C | C | C | F | D | F | C | 24 | III |
46 | S5706-0046 | ZUWENA MAKAME ALI | F | D | D | C | C | D | D | D | F | D | 26 | IV |
47 | S5706-0047 | ZUWENA SURURU BARAKA | F | -- | F | C | C | F | -- | F | F | F | 31 | IV |
48 | S5706-0048 | ABDALLA MWALIM HAMAD | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
49 | S5706-0049 | ABDILLAHI HAMAD MOHAMED | M | -- | F | N/A | F | F | -- | N/A | F | F | INCOMPLETE |
50 | S5706-0050 | ABUBAKAR ALI MWITA | M | D | D | D | C | D | F | D | F | D | 27 | IV |
51 | S5706-0051 | ABUBAKAR JUMA BAKARI | M | -- | F | F | D | F | -- | F | F | F | 34 | O |
52 | S5706-0052 | AHMAD ALI JUMA | M | D | D | D | C | C | D | D | F | C | 25 | III |
53 | S5706-0053 | ALI HASSAN SULEIMAN | M | -- | F | D | F | F | -- | F | F | F | 34 | O |
54 | S5706-0054 | ALI KHALFAN HASSAN | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
55 | S5706-0055 | ALI KHAMIS HAJI | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
56 | S5706-0056 | FEISAL JUMA ALI | M | -- | F | D | D | F | -- | F | F | F | 33 | IV |
57 | S5706-0057 | GHALIB KHAMIS JUMA | M | -- | F | D | F | F | -- | F | F | F | 34 | O |
58 | S5706-0058 | HAJI USSI ALI | M | D | D | D | C | C | D | D | F | C | 25 | III |
59 | S5706-0059 | HASSAN HAJI SHAHA | M | -- | F | F | F | F | -- | F | F | F | 35 | O |
60 | S5706-0060 | HASSAN MOH'D JUMA | M | -- | F | D | F | F | -- | F | F | F | 34 | O |
61 | S5706-0061 | ISMAIL PANDU MTWANA | M | -- | F | D | D | D | -- | F | F | F | 32 | IV |
62 | S5706-0062 | ISMAIL USSI VUAI | M | -- | F | D | F | D | -- | F | F | F | 33 | IV |
63 | S5706-0063 | LUKMAN HAJI KHEIR | M | C | D | A | B | D | D | C | F | C | 20 | II |
64 | S5706-0064 | LUKMAN SAID ALI | M | D | D | B | D | D | D | D | F | C | 25 | III |
65 | S5706-0065 | MCHA KASSIM JALA | M | D | C | C | C | D | D | D | F | C | 24 | III |
66 | S5706-0066 | MOHAMADI USSI KHERI | M | -- | F | F | D | F | F | F | F | F | 34 | O |
67 | S5706-0067 | OMAR HASSAN AMOUR | M | -- | F | F | N/A | N/A | -- | F | N/A | N/A | INCOMPLETE |
68 | S5706-0068 | OTHMAN SAID SHAMATA | M | D | F | D | D | F | F | F | F | F | 32 | IV |
69 | S5706-0069 | SALIM FAKIH YUSSUF | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
70 | S5706-0070 | SALUM BAKAR MZEE | M | D | C | D | C | D | F | D | F | C | 25 | III |
71 | S5706-0071 | YASSIR KHAMIS HAJI | M | F | F | D | D | F | F | F | F | D | 32 | IV |
72 | S5706-0072 | YUNUS MAKAME SIMAI | M | -- | F | F | F | F | F | F | F | F | 35 | O |
Average Score | D | F | D | D | D | D | F | F | D | |
59.2 | 49 | 59.1 | 62.4 | 51.8 | 50.1 | 47.5 | 32.2 | 51.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 40 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 7 | 35 | 2 | 1 | 3 |
2 | 013 | GEOGRAPHY | 72 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 | 5 | 28 | 22 | 17 | 39 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 72 | 69 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 1 | 11 | 21 | 12 | 33 | 14 | 8 | 22 |
4 | 021 | KISWAHILI | 72 | 69 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 19 | 5 | 24 | 17 | 7 | 24 | 7 | 10 | 17 |
5 | 022 | ENGLISH LANGUAGE | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 18 | 7 | 25 | 21 | 14 | 35 |
6 | 025 | ARABIC LANGUAGE | 43 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 11 | 5 | 16 | 17 | 6 | 23 |
7 | 033 | BIOLOGY | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | 6 | 28 | 23 | 16 | 39 |
8 | 041 | BASIC MATHEMATICS | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 69 |
9 | 011 | CIVICS | 72 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 18 | 2 | 20 | 23 | 15 | 38 |