

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MWERA SUPER - S5742, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MWERA SUPER - S5742 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 6 | 17 | 1 | 53 | 25 | 25 | 0 | 1 |
M | 0 | 0 | 2 | 9 | 1 | 50 | 12 | 12 | 0 | 0 |
T | 0 | 0 | 8 | 26 | 2 | 56 | 37 | 37 | 0 | 1 |
MWERA SUPER - S5742 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | FRA | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S5742-0001 | ASMA ABASS RAMADHAN | F | F | D | D | D | C | D | -- | -- | -- | D | F | D | 27 | IV |
2 | S5742-0002 | FATMA ALI JUMA | F | F | D | D | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
3 | S5742-0003 | FAUZIA ABRAHMAN KHAMIS | F | F | D | D | D | D | -- | D | -- | -- | D | F | D | 28 | IV |
4 | S5742-0004 | HALIMA ABDULLA MOHAMED | F | N/A | C | D | C | C | -- | -- | D | D | C | F | B | 22 | III |
5 | S5742-0005 | HAMIDA MOH'D MWINYI | F | F | D | D | D | C | D | -- | -- | -- | D | F | D | 27 | IV |
6 | S5742-0006 | HANAT NASSOR HASSAN | F | F | D | D | F | F | D | -- | -- | -- | F | F | D | 31 | IV |
7 | S5742-0007 | HUDHAIMA MASHAKA RAMADHAN | F | F | D | C | C | C | -- | -- | -- | -- | D | F | C | 25 | III |
8 | S5742-0008 | ILHAM ALI KASSIM | F | F | F | F | D | D | F | -- | -- | -- | D | F | F | 32 | IV |
9 | S5742-0009 | KHAIRATI MBARAKA MABRUK | F | F | F | F | D | D | F | -- | -- | -- | F | F | F | 33 | IV |
10 | S5742-0010 | MARYAM ALI KASSIM | F | F | C | D | C | B | -- | C | -- | -- | D | F | C | 22 | III |
11 | S5742-0011 | MAITHAM SEIF ABDALLA | F | N/A | D | D | D | D | D | N/A | N/A | D | D | F | D | 28 | IV |
12 | S5742-0012 | MARYAM MOHAMED HASSAN | F | N/A | D | D | D | C | D | -- | F | D | D | F | D | 27 | IV |
13 | S5742-0013 | MUZDALIFA SALAH RASHID | F | F | D | D | D | D | F | D | -- | -- | D | F | F | 29 | IV |
14 | S5742-0014 | NUFAILA SALUM IBRAHIM | F | N/A | N/A | N/A | N/A | N/A | F | -- | -- | -- | N/A | N/A | N/A | INCOMPLETE |
15 | S5742-0015 | PILI OTHMAN MUSSA | F | -- | D | D | F | D | -- | -- | F | D | D | F | D | 29 | IV |
16 | S5742-0016 | RAHIYA ABDALLAH SALUM | F | -- | C | D | D | C | -- | -- | C | C | D | F | D | 24 | III |
17 | S5742-0017 | RAJAA SAID RASHID | F | F | D | F | D | D | D | B | -- | -- | D | F | D | 26 | IV |
18 | S5742-0018 | RUWAIDA MOHAMED FAKI | F | -- | C | D | D | C | -- | -- | F | D | D | F | D | 26 | IV |
19 | S5742-0019 | SHABNA KHAMIS MOHAMED | F | -- | B | D | D | C | -- | D | F | C | C | F | D | 23 | III |
20 | S5742-0020 | SULHAT MOHAMED OTHMAN | F | F | D | D | C | C | D | -- | -- | -- | D | F | D | 26 | IV |
21 | S5742-0021 | THULAITHA MASHAKA RAMADHAN | F | -- | D | F | D | C | -- | -- | F | D | D | F | D | 28 | IV |
22 | S5742-0022 | WAHIDA SHEKHAN SAID | F | -- | D | F | D | C | -- | D | F | D | D | F | D | 27 | IV |
23 | S5742-0023 | WALDA SHAABAN SHAMTE | F | F | F | D | D | F | F | -- | -- | -- | F | F | F | 33 | IV |
24 | S5742-0024 | WASILA SULEIMAN HANAFI | F | -- | C | D | D | B | -- | -- | F | D | D | F | C | 24 | III |
25 | S5742-0025 | ZULFA MUSSA ALI | F | F | F | F | D | F | -- | -- | -- | -- | F | F | F | 34 | O |
26 | S5742-0026 | ABUBAKAR TWAHA ZUBERI | M | F | F | D | F | F | N/A | -- | -- | -- | F | F | D | 33 | IV |
27 | S5742-0027 | ALI KHALFAN YUSSUF | M | -- | C | D | D | C | -- | -- | D | C | D | F | C | 24 | III |
28 | S5742-0028 | ANNUAR ALI HUSSEIN | M | F | D | D | D | D | -- | F | -- | -- | D | F | D | 29 | IV |
29 | S5742-0029 | HAIDAR FEREJ MOH'D | M | F | D | D | D | C | N/A | -- | -- | -- | D | F | D | 28 | IV |
30 | S5742-0030 | LUQMAN MOH'D JUMA | M | F | D | F | F | F | -- | F | -- | -- | D | F | F | 33 | IV |
31 | S5742-0031 | MUDATHIR MUSTAFA ABDALLA | M | N/A | N/A | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
32 | S5742-0032 | SAAD MMANGA MASOUD | M | F | C | D | C | C | N/A | N/A | -- | -- | D | F | C | 25 | III |
33 | S5742-0033 | SALAHY ABDI JUMA | M | F | F | D | D | F | -- | -- | -- | -- | D | F | F | 32 | IV |
34 | S5742-0034 | SALUM KHATIB SALUM | M | F | D | C | D | D | -- | D | -- | -- | D | F | D | 27 | IV |
35 | S5742-0035 | SEIF ABDUL-RAHMAN KHAMIS | M | F | F | D | D | D | -- | C | -- | -- | D | F | D | 28 | IV |
36 | S5742-0036 | YAHYA HUSSEIN CHOUM | M | -- | C | F | D | D | -- | -- | F | C | C | F | D | 26 | IV |
37 | S5742-0037 | YASSIR JEYLAN ABDULLAH | M | F | D | D | D | C | -- | N/A | -- | -- | D | F | D | 28 | IV |
Average Score | F | D | D | D | D | D | D | F | D | D | F | D | |
41.5 | 61.9 | 55.1 | 59.1 | 66.8 | 53.3 | 61.3 | 49.1 | 66.3 | 58.8 | 35.6 | 59.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 28 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
2 | 013 | GEOGRAPHY | 37 | 35 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 14 | 5 | 19 | 4 | 3 | 7 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 37 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17 | 8 | 25 | 6 | 3 | 9 |
4 | 021 | KISWAHILI | 37 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 18 | 8 | 26 | 2 | 3 | 5 |
5 | 022 | ENGLISH LANGUAGE | 37 | 36 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 4 | 15 | 8 | 4 | 12 | 3 | 4 | 7 |
6 | 023 | FRENCH LANGUAGE | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 | 1 | 6 |
7 | 025 | ARABIC LANGUAGE | 13 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 2 | 2 |
8 | 031 | PHYSICS | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 1 | 8 |
9 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 0 | 8 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 37 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 9 | 27 | 4 | 2 | 6 |
11 | 041 | BASIC MATHEMATICS | 37 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 36 |
12 | 011 | CIVICS | 37 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 15 | 7 | 22 | 5 | 3 | 8 |