

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SUNWAY ISLAMIC - S5841, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SUNWAY ISLAMIC - S5841 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 0 | 2 | 16 | 1 | 50 | 21 | 20 | 1 | 1 |
| M | 0 | 0 | 4 | 14 | 1 | 55 | 19 | 19 | 0 | 0 |
| T | 0 | 0 | 6 | 30 | 2 | 57 | 40 | 39 | 1 | 1 |
| SUNWAY ISLAMIC - S5841 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | F.Art | Points | Division |
|---|
|
| 1 | S5841-0001 | AISHA MWITA AME | F | F | F | D | F | F | -- | -- | -- | F | -- | F | -- | -- | D | -- | 33 | IV |
| 2 | S5841-0002 | ASYA JUMA ABDALLA | F | -- | D | D | C | D | -- | -- | -- | D | -- | F | -- | -- | D | C | 26 | IV |
| 3 | S5841-0003 | FARHIYA MWINSHEHE MOHAMED | F | F | D | F | D | C | -- | -- | D | D | -- | F | -- | -- | C | C | 25 | III |
| 4 | S5841-0004 | FARIDA BAKAR AME | F | -- | -- | -- | D | F | -- | -- | -- | D | -- | F | -- | -- | D | -- | INCOMPLETE |
| 5 | S5841-0005 | FATMA SULEIMAN RAMADHAN | F | F | F | D | D | D | -- | -- | -- | D | -- | F | -- | -- | D | B | 27 | IV |
| 6 | S5841-0006 | HAJRA HILALI RAJAB | F | F | F | F | F | F | F | -- | -- | F | -- | F | -- | -- | D | C | 32 | IV |
| 7 | S5841-0007 | JOKHA MOHAMED SHEKHAN | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | C | 33 | IV |
| 8 | S5841-0008 | KAUTHAR NASSOR ALI | F | -- | D | D | D | C | -- | F | D | D | -- | F | -- | -- | D | C | 26 | IV |
| 9 | S5841-0009 | LUJAINA ALI MOHAMMED | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | D | D | 33 | IV |
| 10 | S5841-0010 | LUTHAINA MSHENGA HUSSEIN | F | -- | D | D | B | D | -- | F | D | D | -- | F | -- | -- | D | -- | 26 | IV |
| 11 | S5841-0011 | NASHRAH IBRAHIM MUSSA | F | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | -- | 35 | O |
| 12 | S5841-0012 | NIHLA OTHMAN MOH'D | F | -- | F | D | F | D | -- | -- | D | D | -- | F | -- | -- | D | -- | 30 | IV |
| 13 | S5841-0013 | NUDHRA FEREJI OTHMAN | F | -- | C | D | C | D | -- | F | C | C | -- | F | -- | -- | D | -- | 24 | III |
| 14 | S5841-0014 | RAHMA SALUM RAMADHAN | F | F | F | D | D | D | F | -- | -- | F | -- | F | -- | -- | D | C | 29 | IV |
| 15 | S5841-0015 | RAIYAN MASOUD ALI | F | -- | D | F | D | D | -- | F | D | D | -- | F | -- | -- | D | -- | 29 | IV |
| 16 | S5841-0016 | RAKHILA ABDALLA KHAMIS | F | F | F | D | F | D | -- | -- | -- | D | -- | F | -- | -- | F | -- | 32 | IV |
| 17 | S5841-0017 | RAWIYA MOHD HAJI | F | -- | -- | -- | N/A | N/A | -- | -- | -- | N/A | -- | N/A | -- | -- | N/A | -- | |
| 18 | S5841-0018 | SABRINA KHAMIS AME | F | F | D | D | F | C | -- | -- | -- | D | -- | F | -- | -- | D | C | 27 | IV |
| 19 | S5841-0019 | SELME KHAMIS HAMAD | F | F | F | D | F | F | -- | -- | -- | F | -- | F | -- | -- | D | -- | 33 | IV |
| 20 | S5841-0020 | THUWAIBA MUSSA HASSAN | F | -- | N/A | F | D | F | -- | F | D | D | -- | F | -- | -- | D | -- | 31 | IV |
| 21 | S5841-0021 | YUSSRA IDRISSA MAKAME | F | F | F | D | D | D | F | -- | -- | F | -- | F | -- | -- | D | -- | 31 | IV |
| 22 | S5841-0022 | ABDILLAH TALIB ALI | M | -- | D | D | D | C | -- | F | D | D | -- | F | -- | -- | D | B | 25 | III |
| 23 | S5841-0023 | ABDULMALIK JUMA ALI | M | F | F | F | F | D | -- | -- | -- | D | -- | F | -- | -- | D | -- | 32 | IV |
| 24 | S5841-0024 | AFFIQ ABDULRAHIM MOHAMED | M | -- | D | D | C | B | -- | D | D | B | -- | D | -- | -- | C | -- | 22 | III |
| 25 | S5841-0025 | ALI MWADINI ALI | M | -- | C | D | D | C | -- | F | F | D | -- | F | -- | -- | D | -- | 27 | IV |
| 26 | S5841-0026 | AYYAD OMARY MOYO | M | F | D | D | D | C | -- | -- | -- | D | -- | F | -- | -- | D | -- | 28 | IV |
| 27 | S5841-0027 | FARID ABDUL-RAHMAN MUHAMMAD | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | -- | 35 | O |
| 28 | S5841-0028 | HAMADI SALUM WAZIRI | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | F | C | 33 | IV |
| 29 | S5841-0029 | HASSAN MOHAMED HASSAN | M | D | D | D | F | D | -- | -- | -- | C | -- | F | -- | -- | D | C | 26 | IV |
| 30 | S5841-0030 | HUSSEIN RAMADHAN MAKAME | M | F | D | D | C | D | -- | -- | -- | C | -- | F | -- | -- | D | -- | 27 | IV |
| 31 | S5841-0031 | JERICK AMOS LUKANURA | M | F | D | -- | D | D | -- | -- | D | D | -- | D | -- | -- | D | C | 27 | IV |
| 32 | S5841-0032 | KASSIM KIMBU UKUTI | M | F | D | C | D | D | -- | F | D | D | -- | F | -- | -- | D | -- | 27 | IV |
| 33 | S5841-0033 | MAKAME MUSSA KHAMIS | M | F | F | F | F | F | -- | -- | -- | F | -- | F | -- | -- | D | C | 32 | IV |
| 34 | S5841-0034 | MOHAMED SALUM MOHAMED | M | F | F | D | F | C | -- | -- | -- | D | -- | F | -- | -- | D | C | 28 | IV |
| 35 | S5841-0035 | MOHAMMED MAHMUD MOHAMED | M | -- | D | D | F | C | -- | F | D | C | C | F | -- | -- | C | -- | 24 | III |
| 36 | S5841-0036 | MUNIR SEIF SAID | M | -- | D | D | D | D | -- | F | D | D | -- | F | -- | -- | D | -- | 28 | IV |
| 37 | S5841-0037 | NAJIM RAMADHAN ABDIRAHMAN | M | F | F | D | D | D | -- | -- | -- | D | -- | F | -- | -- | D | C | 28 | IV |
| 38 | S5841-0038 | SALEH ALI OTHMAN | M | F | F | F | F | D | -- | -- | -- | F | -- | N/A | -- | -- | D | F | 33 | IV |
| 39 | S5841-0039 | SALUM ABDUL-FATAH ALI | M | D | D | D | D | C | -- | -- | -- | D | -- | F | -- | -- | D | -- | 27 | IV |
| 40 | S5841-0040 | SALUM SULEIMAN THABIT | M | -- | C | C | D | C | -- | -- | -- | D | -- | F | C | C | C | -- | 22 | III |
| Average Score | F | D | D | D | D | F | F | D | D | C | F | C | D | D | C | |
| 38.8 | 51.4 | 53 | 55.3 | 59.7 | 42.7 | 43.1 | 61.5 | 56.7 | 82 | 36.3 | 78 | 70 | 56.7 | 74.6 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 11 | 23 |
| 2 | 013 | GEOGRAPHY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 10 | 16 | 11 | 7 | 18 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 11 | 23 | 7 | 5 | 12 |
| 4 | 021 | KISWAHILI | 40 | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 8 | 9 | 17 | 9 | 8 | 17 |
| 5 | 022 | ENGLISH LANGUAGE | 40 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 9 | 8 | 17 | 8 | 3 | 11 |
| 6 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 10 |
| 8 | 032 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 12 | 0 | 1 | 1 |
| 9 | 033 | BIOLOGY | 40 | 39 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 11 | 11 | 22 | 8 | 4 | 12 |
| 10 | 036 | INFORMATION | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 041 | BASIC MATHEMATICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 16 | 36 |
| 12 | 061 | COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 062 | BOOK-KEEPING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 011 | CIVICS | 40 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 14 | 30 | 3 | 2 | 5 |
| 15 | 016 | FineArt | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 13 | 1 | 0 | 1 | 0 | 1 | 1 |