

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL MARFAA - S6088, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL MARFAA - S6088 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 3 | 5 | 8 | 0 | 63 | 17 | 17 | 0 | 0 |
| M | 0 | 4 | 6 | 2 | 0 | 66 | 12 | 12 | 0 | 0 |
| T | 1 | 7 | 11 | 10 | 0 | 65 | 29 | 29 | 0 | 0 |
| AL MARFAA - S6088 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | CIV | F.Art | Points | Division |
|---|
|
| 1 | S6088-0001 | AZIDA ABDUL-WAHAB YUSSUF | F | -- | A | C | A | A | A | D | B | B | -- | C | C | -- | 11 | I |
| 2 | S6088-0002 | FATMA AHMADI MOHAMED | F | -- | D | C | D | D | D | F | D | D | -- | F | D | -- | 27 | IV |
| 3 | S6088-0003 | HASSANATI MOHAMMED MWINYI | F | -- | C | D | D | C | -- | F | D | D | -- | D | D | -- | 26 | IV |
| 4 | S6088-0004 | JUNAINATI ABDULLA RASHID | F | D | D | D | C | B | -- | -- | -- | C | -- | F | D | C | 23 | III |
| 5 | S6088-0005 | MULHAT SEIF SHAAME | F | -- | D | C | D | C | D | D | C | C | -- | D | D | -- | 24 | III |
| 6 | S6088-0006 | MUNAIFAT MOHAMED HAJI | F | -- | D | D | D | C | D | F | D | C | -- | F | D | -- | 26 | IV |
| 7 | S6088-0007 | MUNAWAR ABDALLA ALI | F | -- | B | D | C | B | -- | F | D | C | -- | D | D | C | 21 | II |
| 8 | S6088-0008 | RABIA SHADHIL SHAUR | F | -- | C | D | D | B | D | F | C | B | -- | D | C | -- | 21 | II |
| 9 | S6088-0009 | RAIYYAN HAJI KHATIB | F | -- | D | C | D | D | C | F | D | C | -- | F | D | -- | 25 | III |
| 10 | S6088-0010 | RAUDHAT HAJI KHATIB | F | -- | F | D | F | D | D | F | D | C | -- | F | D | -- | 28 | IV |
| 11 | S6088-0011 | RAYYAN JUMA KHELEF | F | -- | D | C | F | C | D | F | D | D | -- | F | F | -- | 27 | IV |
| 12 | S6088-0012 | SALHA SLEIMAN SALUM | F | -- | D | C | D | D | F | F | D | D | -- | F | D | -- | 27 | IV |
| 13 | S6088-0013 | SALMA HAMIS SONKORO | F | -- | C | C | D | C | D | F | D | C | -- | D | D | -- | 24 | III |
| 14 | S6088-0014 | SULHIA ABDALLA JUMA | F | -- | D | D | D | C | D | F | D | D | -- | F | D | -- | 27 | IV |
| 15 | S6088-0015 | SUMAIYA MAULID OMAR | F | -- | D | D | D | F | -- | F | D | D | -- | F | D | -- | 29 | IV |
| 16 | S6088-0016 | UMUKULTHUM HAMDANI MUHAMED | F | -- | D | C | D | B | C | F | D | B | -- | D | C | -- | 21 | II |
| 17 | S6088-0017 | YAKFII ISSA ALAWI | F | -- | C | D | D | C | -- | F | D | C | -- | D | D | D | 25 | III |
| 18 | S6088-0018 | AKRAM ALI SAID | M | -- | B | A | C | C | D | D | C | C | -- | D | D | -- | 19 | II |
| 19 | S6088-0019 | AMOUR HASSAN SHAFII | M | -- | C | C | D | D | -- | F | D | C | C | F | D | -- | 24 | III |
| 20 | S6088-0020 | ASHRAF SALIM ALI | M | -- | C | C | D | D | -- | D | C | C | B | D | D | -- | 22 | III |
| 21 | S6088-0021 | FAHMI RASHID HASSAN | M | -- | D | C | C | D | -- | F | D | C | C | F | D | -- | 24 | III |
| 22 | S6088-0022 | ISMAIL SAID AMOUR | M | -- | C | C | C | C | D | F | D | C | -- | F | D | -- | 23 | III |
| 23 | S6088-0023 | MBAROUK MOHAMED MBAROUK | M | -- | D | D | F | C | -- | F | F | D | D | F | D | -- | 28 | IV |
| 24 | S6088-0024 | MUDRIK MASOUD OMAR | M | D | D | C | C | C | -- | -- | D | C | -- | F | D | -- | 24 | III |
| 25 | S6088-0025 | MUNIR HASSAN HAJI | M | -- | C | C | D | B | -- | D | D | B | C | D | C | -- | 20 | II |
| 26 | S6088-0026 | SAAD OMAR AHMAD | M | -- | D | D | F | F | F | F | D | D | -- | D | D | -- | 29 | IV |
| 27 | S6088-0027 | SABRI RAMADHAN OMAR | M | -- | D | C | B | C | D | D | C | B | -- | D | C | -- | 20 | II |
| 28 | S6088-0028 | YUNUS HUSSEIN CHUM | M | -- | C | D | D | D | -- | F | D | C | -- | F | C | -- | 25 | III |
| 29 | S6088-0029 | YUSSUF OTHMAN OMAR | M | -- | C | C | C | D | C | D | C | C | -- | D | C | -- | 21 | II |
| Average Score | D | D | C | D | C | D | F | D | C | C | F | D | C | |
| 62 | 69.4 | 70.1 | 65.6 | 71.7 | 64.8 | 46.6 | 65.1 | 75.9 | 73.4 | 49.8 | 62.7 | 74 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | 013 | GEOGRAPHY | 29 | 29 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 6 | 10 | 10 | 5 | 15 | 1 | 0 | 1 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 29 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 16 | 9 | 3 | 12 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 29 | 29 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 7 | 12 | 4 | 16 | 2 | 2 | 4 |
| 5 | 022 | ENGLISH LANGUAGE | 29 | 29 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 7 | 5 | 12 | 4 | 5 | 9 | 1 | 1 | 2 |
| 6 | 025 | ARABIC LANGUAGE | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 | 11 | 1 | 1 | 2 |
| 7 | 031 | PHYSICS | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 14 | 6 | 20 |
| 8 | 032 | CHEMISTRY | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 13 | 7 | 20 | 0 | 1 | 1 |
| 9 | 033 | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 8 | 16 | 6 | 2 | 8 | 0 | 0 | 0 |
| 10 | 036 | INFORMATION | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | 041 | BASIC MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 6 | 13 | 9 | 6 | 15 |
| 12 | 011 | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 13 | 8 | 21 | 1 | 0 | 1 |
| 13 | 016 | FineArt | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |