

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
KAMA - S6123, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, KAMA - S6123 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 2 | 4 | 23 | 5 | 51 | 35 | 35 | 0 | 1 |
M | 0 | 1 | 0 | 8 | 7 | 45 | 18 | 18 | 0 | 2 |
T | 0 | 3 | 4 | 31 | 12 | 52 | 53 | 53 | 0 | 3 |
KAMA - S6123 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6123-0001 | AJMAL BAKAR ALI | F | F | D | D | C | D | -- | D | F | C | 27 | IV |
2 | S6123-0002 | AMINA MSABAH USSI | F | F | F | D | F | F | F | F | F | D | 33 | IV |
3 | S6123-0003 | AMINA SAID MOHAMED | F | F | F | D | F | F | N/A | F | F | F | 34 | O |
4 | S6123-0004 | ASMA JUMA KHAMIS | F | F | F | C | C | D | -- | D | F | D | 28 | IV |
5 | S6123-0005 | AWENA KHAMIS KASSIM | F | F | D | C | D | D | -- | D | F | C | 27 | IV |
6 | S6123-0006 | BIMKUBWA SIMAI AME | F | F | F | D | D | F | -- | D | F | F | 32 | IV |
7 | S6123-0007 | FATUMA MUSSA OMARI | F | F | D | C | C | D | C | D | F | D | 25 | III |
8 | S6123-0008 | HAJRA FARID NASSOR | F | D | C | B | A | C | C | C | F | C | 18 | II |
9 | S6123-0009 | HIDAYA SHARIF MOHAMMED | F | F | F | C | D | D | -- | D | F | D | 29 | IV |
10 | S6123-0010 | HUDHAIMA AME OMAR | F | F | F | D | F | F | D | D | N/A | F | 32 | IV |
11 | S6123-0011 | IZAM MUDRIK ABDALLA | F | N/A | N/A | N/A | D | N/A | -- | N/A | N/A | N/A | INCOMPLETE |
12 | S6123-0012 | KHAIRAT SHARIA ALI | F | D | D | C | D | D | -- | C | F | D | 26 | IV |
13 | S6123-0013 | LUNKAINA ABDALLA NASSOR | F | D | D | D | C | C | -- | D | F | D | 26 | IV |
14 | S6123-0014 | MARYAM MOHAMED ALI | F | F | F | N/A | F | F | -- | F | F | F | 35 | O |
15 | S6123-0015 | MOZA SALUM RIDHIWAN | F | D | C | D | C | C | -- | C | F | D | 24 | III |
16 | S6123-0016 | MOZA SULEIMAN HEMED | F | D | C | C | C | C | C | C | F | C | 21 | II |
17 | S6123-0017 | MUZDALIFA KHATIB HAJI | F | D | F | D | D | D | D | D | F | D | 28 | IV |
18 | S6123-0018 | MWAKA HAJI KHAMIS | F | F | F | C | C | F | C | D | F | D | 27 | IV |
19 | S6123-0019 | MWANAHAWA ABRAHMAN JUMA | F | D | D | D | D | C | -- | C | F | D | 26 | IV |
20 | S6123-0020 | NAHLA MAULID AMOUR | F | F | F | D | D | F | -- | F | F | F | 33 | IV |
21 | S6123-0021 | RABIA JUMA HASSAN | F | F | F | D | F | F | D | F | F | F | 33 | IV |
22 | S6123-0022 | RAFIA NYANGE AME | F | F | F | C | D | D | -- | F | F | F | 31 | IV |
23 | S6123-0023 | RAHMA SAAD MBARAK | F | F | F | F | F | F | -- | F | F | F | 35 | O |
24 | S6123-0024 | RIZIKI HASSAN ABDI | F | F | F | F | F | F | -- | D | F | D | 33 | IV |
25 | S6123-0025 | SABRINA SHARIF KOMBO | F | F | F | D | D | D | -- | F | F | F | 32 | IV |
26 | S6123-0026 | SADA SALIM HAMAD | F | F | F | D | D | D | -- | D | F | D | 30 | IV |
27 | S6123-0027 | SALIHA SALUM JUMA | F | F | F | F | D | F | F | F | F | F | 34 | O |
28 | S6123-0028 | SUMAIYA HUSSEIN HAMAD | F | F | F | D | D | F | F | F | F | F | 33 | IV |
29 | S6123-0029 | SUMAIYA KHAMIS HAJI | F | F | F | D | D | F | -- | F | F | F | 33 | IV |
30 | S6123-0030 | TIME KHAMIS KOMBO | F | F | F | D | F | F | -- | F | F | F | 34 | O |
31 | S6123-0031 | ZAINAB IBRAHIM ALI | F | F | D | D | C | C | C | C | F | D | 24 | III |
32 | S6123-0032 | ZAINAB KHAMIS FAKI | F | F | D | D | B | D | B | C | F | C | 22 | III |
33 | S6123-0033 | ZAINABU SIMAI KHAMIS | F | F | F | D | C | D | C | D | F | D | 27 | IV |
34 | S6123-0034 | ZAWADI MASOUD RASHID | F | F | F | C | D | D | -- | D | F | C | 28 | IV |
35 | S6123-0035 | ZULEHA NASSOR ABDALLA | F | F | F | D | D | F | D | D | F | F | 31 | IV |
36 | S6123-0036 | ABDUL-HAKIM SIMAI SULEIMAN | M | F | F | D | D | D | D | D | F | F | 30 | IV |
37 | S6123-0037 | ABUBAKAR OTHMAN ALI | M | N/A | F | F | F | F | -- | F | F | F | 35 | O |
38 | S6123-0038 | AHMEDY KHAMIS TWAHIR | M | F | F | D | F | D | -- | D | F | F | 32 | IV |
39 | S6123-0039 | ARAFAT FAKI HASANI | M | N/A | F | D | F | F | -- | F | F | F | 34 | O |
40 | S6123-0040 | FAHAD KHAMIS HASSAN | M | F | F | F | F | F | -- | F | F | F | 35 | O |
41 | S6123-0041 | FAHDI FAKI HAMAD | M | N/A | F | F | F | F | -- | F | F | N/A | INCOMPLETE |
42 | S6123-0042 | HABIBU IBRAHIM MCHA | M | F | F | D | D | F | D | F | F | D | 31 | IV |
43 | S6123-0043 | HADHIR ABASS BAKAR | M | F | F | F | F | F | D | F | F | F | 34 | O |
44 | S6123-0044 | IBRAHIM MOHAMED MJOMBO | M | N/A | F | N/A | F | F | -- | D | F | F | INCOMPLETE |
45 | S6123-0045 | IS'HAKA HARUNA MNUBI | M | D | D | C | D | D | -- | F | F | C | 27 | IV |
46 | S6123-0046 | ISMAIL ALI AMIR | M | F | F | D | D | F | -- | D | F | F | 32 | IV |
47 | S6123-0047 | ISMAIL RIZIKI KHAMIS | M | F | F | F | F | F | -- | F | F | F | 35 | O |
48 | S6123-0048 | ISSA MAULID MOHAMED | M | F | F | D | D | F | D | F | F | D | 31 | IV |
49 | S6123-0049 | MUHAMADI HAMZA MUHAMADI | M | F | F | D | F | F | -- | F | F | F | 34 | O |
50 | S6123-0050 | MUKRIM HAROUB VUAI | M | D | C | C | C | C | C | C | F | C | 21 | II |
51 | S6123-0051 | NASIR SAID ROBERT | M | D | F | C | D | C | -- | D | F | D | 27 | IV |
52 | S6123-0052 | SAID MOHD ALI | M | F | F | D | F | F | -- | F | F | F | 34 | O |
53 | S6123-0053 | TWAHA RASHID SAID | M | F | F | C | D | D | F | D | F | D | 29 | IV |
Average Score | F | F | D | D | D | D | D | F | D | |
42.5 | 46.3 | 62.7 | 59 | 52.8 | 63.8 | 53.2 | 33.1 | 53.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 53 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 27 | 11 | 38 |
2 | 013 | GEOGRAPHY | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 1 | 9 | 23 | 16 | 39 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 53 | 50 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 4 | 13 | 20 | 8 | 28 | 3 | 5 | 8 |
4 | 021 | KISWAHILI | 53 | 53 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 10 | 16 | 7 | 23 | 8 | 10 | 18 |
5 | 022 | ENGLISH LANGUAGE | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 13 | 4 | 17 | 15 | 12 | 27 |
6 | 025 | ARABIC LANGUAGE | 21 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 7 | 4 | 4 | 8 | 3 | 1 | 4 |
7 | 033 | BIOLOGY | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 15 | 6 | 21 | 12 | 11 | 23 |
8 | 041 | BASIC MATHEMATICS | 53 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 51 |
9 | 011 | CIVICS | 53 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 14 | 4 | 18 | 14 | 11 | 25 |