

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
OLGUN - S6137, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, OLGUN - S6137 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
M | 2 | 9 | 3 | 1 | 0 | 66 | 16 | 16 | 0 | 1 |
T | 2 | 9 | 3 | 1 | 0 | 72 | 16 | 16 | 0 | 1 |
OLGUN - S6137 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6137-0001 | ABDUL-MALIK OTHMAN ALI | M | C | C | B | C | C | D | C | C | F | C | 20 | II |
2 | S6137-0002 | ABDULMUQSIT ALLEY ALI | M | B | C | B | C | B | D | C | C | F | C | 18 | II |
3 | S6137-0003 | ABDULRAKIBU ALI KOMBO | M | B | B | B | C | B | N/A | N/A | C | D | C | 17 | I |
4 | S6137-0004 | ABRAHMAN AMINI SAID | M | -- | C | C | D | C | C | B | C | F | C | 20 | II |
5 | S6137-0005 | ADAM ABDALLA HAJI | M | C | B | D | C | B | D | C | B | F | C | 18 | II |
6 | S6137-0006 | AKIB ALI KOMBO | M | B | C | D | D | C | D | C | C | F | C | 21 | II |
7 | S6137-0007 | ALBAN SEIF JUMA | M | D | D | C | C | B | D | C | C | F | D | 22 | III |
8 | S6137-0008 | FAHMI ISSA NASSOR | M | D | C | D | D | C | D | C | C | F | B | 22 | III |
9 | S6137-0009 | ISMAIL HASSAN ALI | M | C | C | C | C | B | D | C | C | D | C | 20 | II |
10 | S6137-0010 | MAAZIN SAID SEIF | M | D | D | C | D | C | N/A | N/A | D | F | D | 26 | IV |
11 | S6137-0011 | MBWANA JUMA MBWANA | M | C | B | C | B | C | C | C | B | D | B | 17 | I |
12 | S6137-0012 | MUKHLIS ALI KOMBO | M | D | C | D | C | D | D | C | C | F | C | 23 | III |
13 | S6137-0013 | NABIL ALI MACHANO | M | C | C | C | D | C | C | C | C | F | C | 21 | II |
14 | S6137-0014 | SIDDIYQ AHMED OMAR | M | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | C | INCOMPLETE |
15 | S6137-0015 | SULEIMAN ALI ABDI | M | D | B | D | C | B | D | D | C | F | C | 21 | II |
16 | S6137-0016 | YUSSUF MAKAME ALI | M | C | C | D | C | C | C | C | B | B | N/A | 19 | II |
Average Score | C | C | C | C | C | D | C | C | F | C | |
70.9 | 78.4 | 71.9 | 72.2 | 82.6 | 67.5 | 76.3 | 79.5 | 47.8 | 76.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 5 | 5 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 9 | 0 | 5 | 5 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
6 | 031 | PHYSICS | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 0 | 0 |
7 | 032 | CHEMISTRY | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 041 | BASIC MATHEMATICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 11 | 11 |
10 | 011 | CIVICS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 |