

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ZANZIBAR STEINER - S6145, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZANZIBAR STEINER - S6145 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 6 | 3 | 5 | 0 | 67 | 14 | 14 | 0 | 0 |
M | 1 | 0 | 0 | 1 | 0 | 61 | 2 | 2 | 0 | 0 |
T | 1 | 6 | 3 | 6 | 0 | 66 | 16 | 16 | 0 | 0 |
ZANZIBAR STEINER - S6145 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6145-0001 | AHLAM AMANA ALI | F | -- | D | D | D | C | D | -- | F | C | D | F | D | 26 | IV |
2 | S6145-0002 | AKSWA MUSSA PANDU | F | -- | D | D | F | D | D | -- | F | D | C | F | D | 27 | IV |
3 | S6145-0003 | ASYA ALI HAMAD | F | -- | A | D | C | C | C | -- | F | D | C | D | D | 21 | II |
4 | S6145-0004 | FATUMA KHAMIS SAID | F | -- | B | C | B | C | -- | B | -- | D | C | F | C | 18 | II |
5 | S6145-0005 | HADIA HAMAD ALI | F | -- | C | C | C | C | C | -- | F | D | C | F | D | 22 | III |
6 | S6145-0006 | KAUTHAR WADI AME | F | -- | D | D | D | D | -- | D | F | D | C | F | D | 27 | IV |
7 | S6145-0007 | KURUTHUMU OMARI SAIDI | F | D | D | C | D | C | -- | -- | F | D | D | F | D | 26 | IV |
8 | S6145-0008 | MARIAMU MAKAME MUHIDINI | F | -- | C | C | D | C | C | -- | F | D | C | F | D | 23 | III |
9 | S6145-0009 | MUZNE SALUM SAID | F | -- | C | C | D | C | C | -- | F | D | D | D | D | 24 | III |
10 | S6145-0010 | NUHAILA HAMAD MASOUD | F | -- | D | D | D | D | C | -- | F | D | C | F | D | 26 | IV |
11 | S6145-0011 | RAUDHAT SALEH AYOUB | F | D | A | C | D | C | -- | -- | -- | C | A | F | C | 18 | II |
12 | S6145-0012 | SAFAA SEIF HAROUB | F | -- | C | C | C | C | D | -- | D | C | C | D | C | 21 | II |
13 | S6145-0013 | SAMIYAA MJAKA OMAR | F | -- | C | C | C | C | -- | C | -- | C | C | F | C | 21 | II |
14 | S6145-0014 | YUSRA KHALID HAMAD | F | -- | B | C | D | C | C | -- | F | C | C | D | C | 20 | II |
15 | S6145-0015 | BILALI PANDU ALI | M | D | B | C | B | B | -- | -- | F | C | B | F | C | 17 | I |
16 | S6145-0016 | NAWAF HAMED SULUM | M | -- | D | D | F | D | D | -- | -- | -- | F | F | D | 30 | IV |
Average Score | D | C | C | D | C | C | C | F | D | C | F | D | |
60.3 | 75.6 | 71.4 | 67.9 | 74.8 | 70.7 | 76.3 | 43.2 | 69.7 | 75.6 | 44.1 | 64.6 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 16 | 16 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 5 | 1 | 6 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 8 | 0 | 8 | 1 | 1 | 2 |
5 | 022 | ENGLISH LANGUAGE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
6 | 024 | LITERATURE IN ENGLISH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 | 1 | 4 | 0 | 0 | 0 |
7 | 025 | ARABIC LANGUAGE | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 031 | PHYSICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 1 | 11 |
9 | 032 | CHEMISTRY | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 9 | 0 | 9 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 16 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 1 |
11 | 041 | BASIC MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 10 | 2 | 12 |
12 | 011 | CIVICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 9 | 1 | 10 | 0 | 0 | 0 |