

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
INDIAN OCEAN - S6207, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, INDIAN OCEAN - S6207 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 32 | 29 | 17 | 2 | 0 | 74 | 80 | 80 | 0 | 0 |
M | 31 | 20 | 10 | 0 | 0 | 75 | 63 | 62 | 1 | 1 |
T | 63 | 49 | 27 | 2 | 0 | 76 | 143 | 142 | 1 | 1 |
INDIAN OCEAN - S6207 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6207-0001 | ADHW'HA MOHAMMED ABDULLA | F | -- | A | B | B | C | -- | B | C | B | C | F | C | 15 | I |
2 | S6207-0002 | AIDA AMOUR ALY | F | -- | A | C | C | C | -- | C | C | B | C | F | C | 18 | II |
3 | S6207-0003 | AISHA RASHID KAZAGAMBA | F | -- | B | A | C | D | -- | B | C | A | C | F | C | 15 | I |
4 | S6207-0004 | AMINA ALI YUSSUF | F | -- | A | B | D | D | -- | C | C | A | C | F | C | 16 | I |
5 | S6207-0005 | AREEJ AHMED MUHIDDIN | F | D | A | A | C | C | C | -- | -- | -- | B | F | B | 15 | I |
6 | S6207-0006 | ASHA RAMADHAN ALI | F | -- | A | C | C | D | -- | C | C | B | C | D | C | 18 | II |
7 | S6207-0007 | ATKA MOH'D SALUM | F | F | D | B | D | D | -- | -- | N/A | A | C | F | D | 22 | III |
8 | S6207-0008 | AWATIF AHMED ABDALLA | F | B | A | B | B | B | -- | -- | B | A | B | F | B | 12 | I |
9 | S6207-0009 | AYSHA MAKAME OMAR | F | -- | A | B | B | D | -- | D | C | A | C | F | B | 14 | I |
10 | S6207-0010 | FARHAT ISSA HAMAD | F | -- | A | C | C | D | -- | D | C | A | B | D | C | 16 | I |
11 | S6207-0011 | FARIDAT SHAALI ALI | F | D | B | C | D | D | D | -- | -- | -- | C | F | D | 24 | III |
12 | S6207-0012 | FATMA MZEE SULEIMAN | F | -- | A | B | C | C | -- | C | C | B | B | D | B | 15 | I |
13 | S6207-0013 | FATMA SALEH ALI | F | D | B | C | D | D | C | -- | -- | -- | C | F | D | 23 | III |
14 | S6207-0014 | FATMA SULEIMAN BAKAR | F | -- | A | B | C | C | -- | C | C | B | C | F | C | 17 | I |
15 | S6207-0015 | FAUZIA MRISHO KASSIM | F | D | C | B | C | C | -- | -- | C | B | C | F | C | 19 | II |
16 | S6207-0016 | FIRDAUS ALI OMAR | F | D | D | B | C | D | C | -- | -- | -- | D | F | D | 24 | III |
17 | S6207-0017 | FIRDAUS ALLY USSI | F | -- | B | A | D | D | -- | D | C | B | D | F | C | 19 | II |
18 | S6207-0018 | GHANIMA RASHID MASEMO | F | F | C | C | D | B | -- | -- | C | C | B | F | C | 19 | II |
19 | S6207-0019 | HAJRA ALI JUMA | F | D | C | B | C | C | C | -- | -- | -- | D | F | B | 20 | II |
20 | S6207-0020 | HAJRA WAZIR SALUM | F | -- | A | B | B | C | -- | C | C | A | C | D | C | 15 | I |
21 | S6207-0021 | HALIMA HABIBU JUMA | F | C | A | B | C | D | -- | -- | -- | A | D | F | D | 18 | II |
22 | S6207-0022 | HAWA AHMADA ALI | F | D | C | B | C | D | -- | C | -- | -- | D | F | D | 23 | III |
23 | S6207-0023 | HAWA OTHMAN HASSAN | F | D | C | -- | B | D | -- | -- | C | C | D | F | D | 23 | III |
24 | S6207-0024 | HINDU MOHAMMED OTHMAN | F | D | B | B | C | C | C | -- | -- | -- | B | F | C | 18 | II |
25 | S6207-0025 | ILHAM MOHAMED RAJAB | F | D | B | C | C | B | C | -- | -- | -- | B | F | B | 17 | I |
26 | S6207-0026 | ILHAM NAIM MABROUK | F | C | B | B | C | D | C | -- | -- | -- | B | F | B | 17 | I |
27 | S6207-0027 | KAUTHAR KOMBO MWAMVURA | F | -- | B | B | D | D | C | -- | C | A | C | D | B | 16 | I |
28 | S6207-0028 | KAUTHAR SALUM MZEE | F | C | C | A | C | B | -- | -- | C | A | B | F | C | 15 | I |
29 | S6207-0029 | KHAALIDAT MWINYI ISSA | F | -- | A | B | C | D | -- | C | B | A | B | D | C | 14 | I |
30 | S6207-0030 | LAILA ABDALLA JUMA | F | C | A | A | B | D | -- | -- | C | B | B | F | C | 14 | I |
31 | S6207-0031 | LUSIA DAVID SEVERINA | F | C | A | C | D | C | C | -- | -- | -- | C | F | B | 18 | II |
32 | S6207-0032 | LUTFIA ALI YAKOUB | F | -- | A | B | D | D | -- | B | C | B | B | F | C | 15 | I |
33 | S6207-0033 | MAJIDA MOHAMMED SALEH | F | -- | A | B | C | B | -- | C | C | A | B | F | C | 14 | I |
34 | S6207-0034 | MARIAM MAISHA HASSAN | F | -- | A | B | D | D | N/A | C | C | A | B | D | C | 15 | I |
35 | S6207-0035 | MARIAM OTHUMAN JUMA | F | D | B | C | C | D | D | -- | -- | -- | C | F | C | 22 | III |
36 | S6207-0036 | MARYAM MOHAMMED JUMANNE | F | C | C | A | D | D | -- | C | C | A | C | F | C | 17 | I |
37 | S6207-0037 | MILFAT ALI JUMA | F | C | B | C | B | C | C | -- | -- | A | B | D | D | 16 | I |
38 | S6207-0038 | MUFIDA YAHYA MARZOUK | F | -- | A | B | B | B | -- | B | C | A | A | D | C | 11 | I |
39 | S6207-0039 | MULHAT MKUBWA ALAWI | F | -- | C | C | C | C | -- | -- | -- | A | B | F | C | 18 | II |
40 | S6207-0040 | MWANAHAMIS ALI ABDALLA | F | C | C | C | C | C | C | -- | -- | -- | B | F | D | 20 | II |
41 | S6207-0041 | MWANAISHA ALI ABDALLA | F | -- | B | C | D | C | -- | D | C | A | A | F | C | 16 | I |
42 | S6207-0042 | MWANSITI RAJAB SHAIB | F | -- | C | C | D | C | B | -- | C | A | A | F | D | 16 | I |
43 | S6207-0043 | NADHRA MUSSA YUSSUF | F | -- | C | C | D | C | D | -- | C | C | B | F | D | 21 | II |
44 | S6207-0044 | NADRA ABUU ABDALLA | F | D | C | D | D | C | -- | -- | C | B | A | F | C | 19 | II |
45 | S6207-0045 | NAHYA ABDALLA ABDILLAH | F | D | D | C | C | D | -- | C | -- | -- | B | F | D | 23 | III |
46 | S6207-0046 | NAJMA KHATIB HAJI | F | D | D | D | D | C | -- | -- | -- | -- | C | F | D | 26 | IV |
47 | S6207-0047 | NASRIM ALI MALIK | F | D | C | C | C | D | -- | -- | C | B | B | D | C | 19 | II |
48 | S6207-0048 | NASRIYA IDRISSA SHAAME | F | D | B | C | C | C | -- | -- | C | A | C | D | C | 18 | II |
49 | S6207-0049 | NASSRA JUMA ALI | F | -- | B | C | C | C | -- | B | B | A | A | F | C | 14 | I |
50 | S6207-0050 | NISREEN HAIDAR ABDALLAH | F | D | B | C | C | C | -- | -- | B | A | B | F | D | 16 | I |
51 | S6207-0051 | NISREEN MOHAMMED KHAMIS | F | D | C | C | D | D | -- | -- | C | B | A | F | C | 19 | II |
52 | S6207-0052 | NIYMAT YUSSUF MOHAMED | F | D | B | D | D | C | -- | -- | D | B | B | F | C | 20 | II |
53 | S6207-0053 | NURHAT SAIDI HAMADI | F | -- | C | C | C | C | C | -- | C | B | A | F | C | 18 | II |
54 | S6207-0054 | NURU MUNIR MSADIK | F | -- | C | C | C | C | -- | C | B | A | B | F | D | 17 | I |
55 | S6207-0055 | RADHIA ABDILAH RAMADHAN | F | -- | D | C | C | C | -- | D | B | B | B | D | C | 18 | II |
56 | S6207-0056 | RADHIA MOH'D MZEE | F | C | B | C | C | C | -- | -- | B | A | A | D | C | 15 | I |
57 | S6207-0057 | RAHIMA JUMA RIDHWAN | F | D | D | C | C | C | D | -- | -- | -- | C | F | D | 24 | III |
58 | S6207-0058 | RAHMA KHAMIS MOH'D | F | -- | D | C | C | D | -- | C | N/A | B | B | D | D | 21 | II |
59 | S6207-0059 | RAHMA MAULID ABDI | F | D | D | B | D | D | -- | D | -- | -- | C | D | D | 25 | III |
60 | S6207-0060 | RAIYAN NASSIR RASHID | F | D | C | C | D | C | -- | -- | C | B | A | F | D | 19 | II |
61 | S6207-0061 | RAIYYAN RAMADHAN ALI | F | D | D | C | C | C | C | -- | -- | -- | C | F | C | 22 | III |
62 | S6207-0062 | RAUHIYA MBARIKIWA JUMA | F | -- | D | C | D | D | -- | D | D | C | C | F | D | 25 | III |
63 | S6207-0063 | RUFAIDA ISSA ABDALLAH | F | D | B | C | F | D | -- | -- | C | C | B | F | C | 20 | II |
64 | S6207-0064 | RUFEA HAROUB HAJI | F | -- | C | D | D | D | -- | C | C | B | B | D | C | 20 | II |
65 | S6207-0065 | RUMAITHA MAKAME MWADINI | F | -- | C | C | C | C | -- | C | C | B | B | F | C | 19 | II |
66 | S6207-0066 | SAFAA ABDALLA HUSEIN | F | -- | D | C | C | C | -- | A | C | B | A | F | D | 16 | I |
67 | S6207-0067 | SAIDA RAJABU MTORO | F | F | D | C | D | C | -- | -- | -- | -- | B | F | D | 25 | III |
68 | S6207-0068 | SALHIA MOH'D RASHID | F | F | C | D | C | C | C | -- | -- | -- | C | F | C | 22 | III |
69 | S6207-0069 | SALMA ISSA ALI | F | D | D | D | D | C | D | -- | -- | -- | C | F | D | 26 | IV |
70 | S6207-0070 | SALMA KHAMIS PANDU | F | D | C | C | D | C | -- | -- | C | B | B | F | C | 19 | II |
71 | S6207-0071 | SANIA KHAMIS PANDU | F | D | D | D | D | C | -- | -- | C | B | C | F | D | 23 | III |
72 | S6207-0072 | SARA HAMID ABDALLA | F | -- | C | C | C | C | -- | B | C | B | B | F | C | 18 | II |
73 | S6207-0073 | SUMAIYA THABIT WAZIR | F | D | D | C | D | D | -- | -- | C | C | C | D | C | 23 | III |
74 | S6207-0074 | THANIA OMAR ALI | F | -- | C | B | C | D | -- | B | C | B | C | D | C | 18 | II |
75 | S6207-0075 | THUMAIYA KHAMIS SULEIMAN | F | D | C | C | D | D | -- | -- | -- | -- | C | D | C | 24 | III |
76 | S6207-0076 | THUWAIBA JUMA OMAR | F | -- | B | C | C | C | -- | B | C | B | B | C | A | 15 | I |
77 | S6207-0077 | YUSRA OMAR HAMAD | F | -- | C | B | D | C | D | -- | C | B | B | C | B | 17 | I |
78 | S6207-0078 | ZAKIA BWENI AMBARI | F | -- | C | C | D | D | -- | C | C | B | C | D | B | 19 | II |
79 | S6207-0079 | ZULEKHA HAMAD TANI | F | D | A | C | C | C | -- | -- | B | A | B | C | A | 13 | I |
80 | S6207-0080 | ZULEKHA MOHAMED ALI | F | D | D | B | C | D | -- | -- | C | B | C | F | C | 20 | II |
81 | S6207-0081 | ABDALLA ALI ABDALLA | M | -- | A | C | C | C | -- | -- | C | B | B | D | B | 16 | I |
82 | S6207-0082 | ABDALLAH HEMED ABDALLAH | M | -- | C | C | D | D | -- | -- | -- | B | C | D | C | 22 | III |
83 | S6207-0083 | ABDUL-HALIM FASIH SIMAI | M | F | A | C | B | C | -- | -- | C | C | C | D | B | 17 | I |
84 | S6207-0084 | ABDUL-LATIF MOHAMED HAJI | M | D | C | B | D | C | -- | -- | -- | -- | B | D | B | 20 | II |
85 | S6207-0085 | ABDUL-SALAM KASSIM KHAMIS | M | B | B | B | C | D | -- | -- | C | B | B | D | A | 14 | I |
86 | S6207-0086 | ABDUL-SWAMAD KASSIM OMAR | M | -- | B | C | D | D | -- | -- | C | B | A | D | C | 18 | II |
87 | S6207-0087 | ABUBAKAR HASSAN RAMADHAN | M | D | C | C | D | C | -- | -- | -- | -- | B | D | B | 21 | II |
88 | S6207-0088 | ABUBAKAR HASSAN SULEIMAN | M | D | C | C | D | C | -- | -- | C | C | C | D | B | 20 | II |
89 | S6207-0089 | ABUBAKAR IBRAHIM BAKAR | M | -- | A | B | D | D | -- | -- | C | C | C | D | B | 18 | II |
90 | S6207-0090 | ABUBAKAR ISSA BAKAR | M | D | C | B | D | D | -- | -- | C | C | B | D | A | 18 | II |
91 | S6207-0091 | ABUBAKAR MBWANA JUMA | M | -- | B | B | D | D | B | -- | C | B | B | D | A | 14 | I |
92 | S6207-0092 | ABUBAKAR MOHAMED OMAR | M | D | B | C | C | D | -- | -- | C | B | B | D | A | 16 | I |
93 | S6207-0093 | ADHRAK OMAR SONGORO | M | D | B | B | C | D | C | -- | -- | -- | C | D | A | 18 | II |
94 | S6207-0094 | AFLAH OMAR YAKOUT | M | D | C | B | D | D | -- | C | -- | -- | B | D | C | 21 | II |
95 | S6207-0095 | AHMAD HASSAN BAKAR | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | B | INCOMPLETE |
96 | S6207-0096 | AHMAD JAMAL MOHAMED | M | D | A | B | D | C | C | -- | -- | -- | B | D | N/A | 19 | II |
97 | S6207-0097 | AHMAD TWAHA AESHI | M | D | B | C | D | C | -- | -- | B | C | B | D | B | 17 | I |
98 | S6207-0098 | AHMED FAROUK ABDALLAH | M | C | C | C | C | D | -- | -- | C | B | A | D | B | 17 | I |
99 | S6207-0099 | AHMED SAID AHMED | M | C | B | A | D | C | -- | -- | C | B | B | D | B | 15 | I |
100 | S6207-0100 | ALI ABDALLA USSI | M | C | A | B | C | C | B | -- | -- | -- | C | F | A | 15 | I |
101 | S6207-0101 | ALI HAJI ALI | M | D | C | C | D | D | -- | -- | C | B | C | D | C | 21 | II |
102 | S6207-0102 | ALI SALUM ALI | M | D | C | B | C | D | -- | -- | C | B | C | D | B | 18 | II |
103 | S6207-0103 | ARAPHAT HEMED RASHID | M | D | C | B | D | D | -- | C | -- | -- | C | D | C | 22 | III |
104 | S6207-0104 | ARKAM ABDALLA SAID | M | D | C | C | D | D | C | -- | -- | -- | C | F | C | 23 | III |
105 | S6207-0105 | AZHAR SULEIMAN JUMA | M | D | C | C | D | D | -- | -- | D | B | B | D | B | 20 | II |
106 | S6207-0106 | FARID SHAALI ALI | M | D | D | B | C | C | -- | -- | C | B | A | D | B | 16 | I |
107 | S6207-0107 | FEISAL BAHATI MOHAMMED | M | F | D | C | D | C | -- | -- | -- | -- | D | F | B | 25 | III |
108 | S6207-0108 | FESAL ISSA SAID | M | D | F | C | C | D | C | -- | -- | -- | D | F | D | 25 | III |
109 | S6207-0109 | HAFIDH KHAMIS JUMA | M | D | C | C | C | D | -- | -- | -- | -- | C | F | D | 24 | III |
110 | S6207-0110 | HAMISI JOHARI HAMISI | M | D | D | C | C | D | -- | -- | -- | -- | B | F | D | 24 | III |
111 | S6207-0111 | HARITH HUSSEIN KHAMIS | M | -- | A | C | B | C | -- | -- | A | A | A | D | C | 12 | I |
112 | S6207-0112 | HISHAM JUMA MWINYI | M | -- | C | B | C | C | D | -- | C | B | C | D | D | 19 | II |
113 | S6207-0113 | IBRAHIM ABDALLA AHMAD | M | D | D | C | B | C | -- | -- | C | B | B | D | B | 17 | I |
114 | S6207-0114 | IBRAHIM BAKAR IBRAHIM | M | C | C | D | C | C | -- | -- | B | A | A | F | B | 15 | I |
115 | S6207-0115 | IBRAHIM RAMADHAN MGIMWA | M | B | B | D | D | C | -- | -- | B | A | C | D | D | 17 | I |
116 | S6207-0116 | IDRISA MWINYIMWAKA MASOUD | M | -- | C | C | B | C | -- | A | A | A | A | C | D | 12 | I |
117 | S6207-0117 | IQRAM KARIM SULEIMAN | M | B | C | C | B | D | C | -- | -- | -- | B | F | B | 17 | I |
118 | S6207-0118 | ISMAILI RAMADHANI KASEMBO | M | D | C | C | C | F | -- | -- | -- | -- | A | F | D | 23 | III |
119 | S6207-0119 | ISSA SAID ISSA | M | C | B | C | C | C | -- | -- | B | A | B | D | C | 16 | I |
120 | S6207-0120 | MABROUK SALMIN MABROUK | M | -- | A | D | D | A | -- | -- | C | B | B | F | C | 16 | I |
121 | S6207-0121 | MAHIR JUMA VUAI | M | B | C | C | B | C | -- | -- | B | A | B | F | B | 14 | I |
122 | S6207-0122 | MAHIR MZEE IDDI | M | A | B | D | B | C | -- | -- | A | A | B | F | B | 11 | I |
123 | S6207-0123 | MAHMOUD MOHAMMED ALI | M | N/A | C | C | C | C | C | -- | A | B | A | D | D | 16 | I |
124 | S6207-0124 | MAULID SAID KHAMIS | M | B | C | B | C | D | C | -- | -- | -- | A | F | C | 17 | I |
125 | S6207-0125 | MOHAMED ALI MOHAMED | M | C | B | C | C | D | -- | -- | A | B | A | C | C | 15 | I |
126 | S6207-0126 | MOHAMED KHAMIS SALIM | M | C | A | C | B | D | -- | -- | C | B | B | F | B | 15 | I |
127 | S6207-0127 | MUDATHIR FIKIRINI SILIMA | M | -- | A | C | C | C | -- | -- | A | A | B | F | B | 13 | I |
128 | S6207-0128 | MUDATHIR SULEIMAN MOHAMED | M | C | B | D | C | D | -- | -- | C | C | B | F | C | 19 | II |
129 | S6207-0129 | MUHAMMED YUSSUF ZUBEIR | M | -- | B | C | C | D | -- | C | C | B | B | F | C | 18 | II |
130 | S6207-0130 | MUKHTAAR MMADI MOHAMED | M | C | D | D | C | D | -- | -- | C | B | B | F | C | 20 | II |
131 | S6207-0131 | MUKHTAR RASHID HAMAD | M | C | C | B | C | D | -- | -- | -- | -- | B | F | B | 19 | II |
132 | S6207-0132 | MURSHID MOHAMED MASOUD | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | N/A | |
133 | S6207-0133 | NADIR KHAMIS KOMBO | M | C | A | C | B | C | B | -- | -- | -- | B | F | A | 14 | I |
134 | S6207-0134 | NASSOR SULEIIMAN ABDALLA | M | D | A | C | B | C | C | -- | -- | -- | B | F | C | 17 | I |
135 | S6207-0135 | RASHID RAMADHAN RASHID | M | D | D | C | C | D | -- | -- | -- | -- | B | F | D | 24 | III |
136 | S6207-0136 | SAID IMAN MTUMWENI | M | C | C | C | B | C | -- | -- | -- | -- | A | F | C | 18 | II |
137 | S6207-0137 | SAID SULEIMAN ZUBER | M | C | D | C | B | D | -- | -- | -- | -- | B | F | C | 21 | II |
138 | S6207-0138 | SALEH AMAR ABOUD | M | C | C | C | C | B | C | -- | -- | -- | B | F | B | 18 | II |
139 | S6207-0139 | SAMIR ZUBER KHAMIS | M | D | D | C | D | C | D | -- | -- | C | B | F | D | 23 | III |
140 | S6207-0140 | SHIRAZY KHALIFE HAJI | M | C | B | C | C | C | C | -- | -- | -- | A | F | B | 17 | I |
141 | S6207-0141 | YAHYA RASHID ALI | M | -- | B | C | B | D | -- | B | B | A | A | C | C | 13 | I |
142 | S6207-0142 | YUSUF AHMED RASHID | M | -- | C | C | C | D | -- | -- | A | A | A | D | C | 15 | I |
143 | S6207-0143 | ZAHOR KHAMIS TUKI | M | C | C | D | C | C | -- | -- | B | B | A | D | C | 17 | I |
Average Score | D | C | C | C | C | C | C | C | B | B | F | C | |
66 | 82.1 | 80.6 | 72.8 | 71.3 | 74.7 | 78.7 | 80.6 | 91.5 | 86.4 | 48.2 | 78.7 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 93 | 92 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 9 | 16 | 25 | 31 | 23 | 54 | 4 | 2 | 6 |
2 | 013 | GEOGRAPHY | 143 | 141 | 2 | 20 | 11 | 31 | 18 | 15 | 33 | 26 | 26 | 52 | 16 | 8 | 24 | 0 | 1 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 142 | 140 | 2 | 6 | 1 | 7 | 25 | 15 | 40 | 41 | 38 | 79 | 7 | 7 | 14 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 143 | 141 | 2 | 0 | 0 | 0 | 8 | 13 | 21 | 41 | 28 | 69 | 30 | 20 | 50 | 1 | 0 | 1 |
5 | 022 | ENGLISH LANGUAGE | 143 | 141 | 2 | 0 | 1 | 1 | 6 | 1 | 7 | 40 | 28 | 68 | 34 | 30 | 64 | 0 | 1 | 1 |
6 | 024 | LITERATURE IN ENGLISH | 37 | 36 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 14 | 10 | 24 | 6 | 2 | 8 | 0 | 0 | 0 |
7 | 025 | ARABIC LANGUAGE | 38 | 38 | 0 | 1 | 1 | 2 | 8 | 1 | 9 | 17 | 3 | 20 | 7 | 0 | 7 | 0 | 0 | 0 |
8 | 031 | PHYSICS | 92 | 90 | 2 | 0 | 7 | 7 | 8 | 7 | 15 | 44 | 21 | 65 | 2 | 1 | 3 | 0 | 0 | 0 |
9 | 032 | CHEMISTRY | 98 | 97 | 1 | 25 | 10 | 35 | 28 | 21 | 49 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 143 | 141 | 2 | 10 | 15 | 25 | 34 | 31 | 65 | 30 | 13 | 43 | 6 | 2 | 8 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 143 | 141 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 20 | 31 | 51 | 57 | 27 | 84 |
12 | 011 | CIVICS | 143 | 141 | 2 | 2 | 7 | 9 | 11 | 24 | 35 | 43 | 20 | 63 | 24 | 10 | 34 | 0 | 0 | 0 |