

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
LEERA - S6238, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, LEERA - S6238 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 10 | 1 | 0 | 0 | 0 | 89 | 11 | 11 | 0 | 0 |
M | 5 | 0 | 0 | 0 | 0 | 88 | 5 | 5 | 0 | 0 |
T | 15 | 1 | 0 | 0 | 0 | 88 | 16 | 16 | 0 | 0 |
LEERA - S6238 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S6238-0001 | AISHA AMIN MOHAMED | F | B | A | B | D | B | -- | -- | C | C | B | C | -- | -- | C | 15 | I |
2 | S6238-0002 | DHULKHAIFAT MOHAMMED AZIZ | F | C | A | A | A | B | -- | C | A | A | -- | B | -- | -- | B | 9 | I |
3 | S6238-0003 | FARIDA ALLY ABDALLAH | F | -- | A | A | A | A | -- | B | A | A | -- | B | -- | -- | A | 7 | I |
4 | S6238-0004 | FAUKIA BREKI KARAMA | F | -- | A | A | A | A | -- | C | A | A | A | A | -- | -- | A | 7 | I |
5 | S6238-0005 | HUMAYRAH ALI MABROUK | F | -- | A | A | C | A | -- | D | B | B | A | D | -- | -- | B | 10 | I |
6 | S6238-0006 | MARIAM MUNAWAR MUSSA | F | C | B | C | C | A | -- | -- | -- | C | -- | F | -- | -- | C | 18 | II |
7 | S6238-0007 | SAMRA SEIF HAMOUD | F | -- | A | A | B | A | -- | A | B | A | A | A | -- | -- | A | 7 | I |
8 | S6238-0008 | SELWA AMOUR KASSIM | F | -- | A | A | A | A | -- | C | A | A | A | D | -- | -- | B | 7 | I |
9 | S6238-0009 | SHYMAA ALI SULEIMAN | F | -- | A | B | B | A | -- | D | B | A | A | C | -- | -- | B | 10 | I |
10 | S6238-0010 | SUHAYLA KARAMA SALEH | F | -- | A | B | B | B | -- | B | B | B | A | C | -- | -- | C | 12 | I |
11 | S6238-0011 | ZAHWA MOHAMMED KHARUSI | F | -- | A | A | C | A | -- | C | B | B | -- | D | -- | -- | C | 13 | I |
12 | S6238-0012 | HAMOUD NASSOR SULEIMAN | M | -- | A | A | B | B | -- | A | A | A | A | A | -- | -- | A | 7 | I |
13 | S6238-0013 | NASSAD SAID MTUMWA | M | C | A | -- | C | B | -- | -- | -- | C | -- | F | A | D | C | 16 | I |
14 | S6238-0014 | NASSOR HAFIDH MWINYI | M | -- | A | A | A | A | A | C | C | A | -- | B | -- | -- | C | 8 | I |
15 | S6238-0015 | SAMEER SAID ALI | M | -- | A | A | B | A | A | C | B | A | -- | C | -- | -- | C | 9 | I |
16 | S6238-0016 | TALAL SALIM MOHAMMED | M | C | A | A | C | A | -- | -- | -- | A | -- | D | A | C | B | 10 | I |
Average Score | C | A | A | B | B | A | C | B | B | A | C | A | D | B | |
79.8 | 97.3 | 95.1 | 86.6 | 94.9 | 97 | 79 | 90.9 | 92.6 | 96.6 | 74.3 | 98 | 70 | 85.6 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 16 | 16 | 0 | 10 | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 15 | 15 | 0 | 7 | 4 | 11 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 16 | 16 | 0 | 4 | 1 | 5 | 3 | 2 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 16 | 16 | 0 | 8 | 3 | 11 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 12 | 12 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 13 | 13 | 0 | 4 | 1 | 5 | 5 | 1 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 16 | 16 | 0 | 6 | 4 | 10 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 036 | INFORMATION | 8 | 8 | 0 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 16 | 16 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 2 |
12 | 061 | COMMERCE | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 062 | BOOK-KEEPING | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
14 | 011 | CIVICS | 16 | 16 | 0 | 3 | 1 | 4 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |