

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ASFAT ISLAMIC - S6311, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ASFAT ISLAMIC - S6311 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 7 | 5 | 1 | 0 | 68 | 14 | 14 | 0 | 0 |
M | 0 | 2 | 3 | 4 | 0 | 64 | 9 | 9 | 0 | 0 |
T | 1 | 9 | 8 | 5 | 0 | 65 | 23 | 23 | 0 | 0 |
ASFAT ISLAMIC - S6311 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6311-0001 | FAIKA SAID RASHID | F | D | D | C | C | B | -- | D | C | C | F | C | 21 | II |
2 | S6311-0002 | HABIBA HASSAN KOMBO | F | D | D | D | A | C | -- | -- | C | C | F | C | 21 | II |
3 | S6311-0003 | HALIMA BAKAR MOH'D | F | F | C | C | B | B | -- | D | C | B | F | C | 18 | II |
4 | S6311-0004 | ILHAM OMAR JUMA | F | D | C | D | A | C | -- | F | C | C | F | B | 19 | II |
5 | S6311-0005 | ILHAM SALEH SULEIMAN | F | -- | C | D | B | C | D | D | C | B | F | C | 20 | II |
6 | S6311-0006 | JACKLINE ERASMI TARIMO | F | F | F | D | C | D | -- | -- | -- | D | F | F | 30 | IV |
7 | S6311-0007 | MUDHDALFAT MOHAMED MAHMOUD | F | -- | C | D | C | C | D | D | D | C | F | D | 24 | III |
8 | S6311-0008 | MULHAT SULEIMAN JUMA | F | -- | D | D | C | C | D | -- | D | C | F | D | 25 | III |
9 | S6311-0009 | NADYA HAMID SULEIMAN | F | F | D | C | C | C | -- | -- | -- | D | F | C | 25 | III |
10 | S6311-0010 | RAYYAN MOHAMED ALI | F | -- | C | B | B | B | D | -- | C | B | F | C | 17 | I |
11 | S6311-0011 | RUKAIYA MAKAME HAMAD | F | -- | C | C | C | C | D | D | C | B | F | C | 20 | II |
12 | S6311-0012 | SALMA JOHN BUNDALA | F | -- | D | D | C | C | F | D | D | C | F | C | 24 | III |
13 | S6311-0013 | SAMIRA KHAMIS BAKAR | F | -- | D | D | C | C | D | F | D | C | F | C | 24 | III |
14 | S6311-0014 | UMMUL-KULTHUM MOHAMED ABDALLA | F | D | C | C | B | B | -- | D | D | B | F | C | 19 | II |
15 | S6311-0015 | ABRAHAMANI YUSSUF SHAIB | M | F | D | D | C | D | -- | -- | -- | C | F | C | 26 | IV |
16 | S6311-0016 | ALI IDDI ISSA | M | D | C | C | C | C | -- | -- | D | C | F | B | 21 | II |
17 | S6311-0017 | ISIAKA ISSA HOSSENI | M | D | D | C | C | D | -- | -- | -- | D | F | D | 26 | IV |
18 | S6311-0018 | MOHAMED JUMA MOHAMED | M | F | D | C | C | C | -- | -- | D | C | F | B | 22 | III |
19 | S6311-0019 | MUZAMILU HASSAN KHAMIS | M | D | D | D | D | D | F | -- | -- | D | F | D | 28 | IV |
20 | S6311-0020 | SULEIMAN SEIF SULEIMAN | M | F | D | D | C | C | -- | -- | -- | D | F | C | 26 | IV |
21 | S6311-0021 | YASSIR OMAR JUMA | M | D | D | D | C | B | -- | -- | -- | C | F | C | 23 | III |
22 | S6311-0022 | ZAHIR HAMZA IDRISSA | M | D | D | C | C | C | -- | -- | D | C | F | C | 23 | III |
23 | S6311-0023 | ZAHOR BAKAR ZAHOR | M | D | C | D | C | B | -- | -- | C | B | F | B | 19 | II |
Average Score | D | D | D | C | C | D | D | D | C | F | C | |
51.8 | 66.9 | 69.1 | 80.7 | 77.3 | 56.8 | 53.7 | 69.1 | 77.3 | 37.4 | 74.8 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 3 | 6 |
2 | 013 | GEOGRAPHY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 6 | 7 | 13 | 1 | 0 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 9 | 8 | 5 | 13 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 23 | 23 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | 8 | 8 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 23 | 23 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 9 | 4 | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 2 |
7 | 031 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 0 | 2 |
8 | 032 | CHEMISTRY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 8 | 5 | 3 | 8 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 7 | 5 | 12 | 2 | 3 | 5 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
11 | 011 | CIVICS | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 4 | 14 | 2 | 2 | 4 | 1 | 0 | 1 |