

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
TOP MOST - S6333, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TOP MOST - S6333 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 4 | 6 | 8 | 11 | 0 | 64 | 30 | 29 | 1 | 0 |
M | 0 | 0 | 4 | 8 | 0 | 58 | 13 | 12 | 1 | 0 |
T | 4 | 6 | 12 | 19 | 0 | 62 | 43 | 41 | 2 | 0 |
TOP MOST - S6333 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S6333-0001 | ADILA ALI MRISHO | F | F | D | F | D | C | -- | -- | -- | D | D | D | D | D | 27 | IV |
2 | S6333-0002 | AISHA ABDALLA NAJIM | F | D | D | C | C | C | -- | -- | -- | D | F | -- | -- | C | 24 | III |
3 | S6333-0003 | AISHA NIDHAM HASSAN | F | -- | A | C | C | C | -- | F | B | B | D | -- | -- | B | 16 | I |
4 | S6333-0004 | AY-YAN ABDULRAHMAN HUSSEIN | F | -- | C | D | D | D | -- | -- | -- | D | F | D | F | C | 26 | IV |
5 | S6333-0005 | FARASHUU HAJI HAKIM | F | D | B | C | C | C | -- | F | C | C | F | -- | -- | C | 20 | II |
6 | S6333-0006 | FATMA HAMID ALI | F | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | |
7 | S6333-0007 | FATMA RIDHWANI ALI | F | F | C | A | C | B | -- | F | C | C | F | -- | -- | C | 18 | II |
8 | S6333-0008 | HAFSA SALUM MOHAMED | F | -- | A | A | A | B | C | D | B | B | F | -- | -- | A | 10 | I |
9 | S6333-0009 | HAJRA MOHD ALI | F | -- | D | D | D | D | -- | -- | -- | D | F | F | F | C | 28 | IV |
10 | S6333-0010 | HAWLA SALUM MOHAMED | F | -- | A | A | B | B | B | D | B | B | D | -- | -- | A | 11 | I |
11 | S6333-0011 | HUNAYDA ABDULLAH HANI | F | F | D | C | D | B | -- | -- | D | D | F | -- | -- | D | 25 | III |
12 | S6333-0012 | ILHAM IDDI KOMBO | F | -- | C | D | D | D | D | F | C | D | F | -- | -- | C | 25 | III |
13 | S6333-0013 | IPTISAM MOHAMED SAID | F | -- | C | D | D | C | D | -- | -- | D | F | C | D | C | 24 | III |
14 | S6333-0014 | KHYRUN SLEIMAN ABDUL-AZIZ | F | F | C | C | D | C | -- | -- | -- | D | F | -- | -- | C | 25 | III |
15 | S6333-0015 | MAJIDAH NASSOR JUMA | F | -- | C | C | C | C | C | F | C | C | F | -- | -- | C | 21 | II |
16 | S6333-0016 | MULHAT ALY SAID | F | -- | C | C | D | C | N/A | -- | -- | C | F | D | D | C | 23 | III |
17 | S6333-0017 | MULHAT MOHAMED ALI | F | F | B | C | D | C | -- | F | C | C | F | -- | -- | C | 21 | II |
18 | S6333-0018 | MWANAIDI MUSSA UWESU | F | F | D | D | D | D | -- | -- | D | D | F | -- | -- | D | 28 | IV |
19 | S6333-0019 | NAFISA SULEIMAN SAID | F | -- | D | D | D | D | -- | F | D | D | F | -- | -- | D | 28 | IV |
20 | S6333-0020 | NASRA MOHAMED OMAR | F | -- | B | C | C | C | -- | D | C | C | F | -- | -- | B | 19 | II |
21 | S6333-0021 | NASWIRA IDDI KHAMIS | F | F | B | A | D | A | -- | D | B | C | F | -- | -- | B | 15 | I |
22 | S6333-0022 | NAZMOON JUMA SULEIMAN | F | -- | D | C | C | D | D | -- | D | D | F | -- | -- | C | 25 | III |
23 | S6333-0023 | RAHMA ABUBAKAR ALI | F | -- | D | -- | N/A | C | -- | F | F | D | F | -- | -- | C | 29 | IV |
24 | S6333-0024 | RAIFA KHERI YAKOUB | F | F | C | D | C | C | -- | F | C | D | F | -- | -- | D | 24 | III |
25 | S6333-0025 | RAUDHAT SEIF SALUM | F | -- | D | D | D | D | -- | -- | -- | D | F | D | F | D | 28 | IV |
26 | S6333-0026 | RUKHAYMA RAMADHAN HAJI | F | -- | A | C | C | C | -- | F | C | D | F | -- | -- | C | 20 | II |
27 | S6333-0027 | SABRINA MACHANO JUMA | F | -- | D | D | D | D | -- | F | D | D | F | -- | -- | D | 28 | IV |
28 | S6333-0028 | SWAFAA SEIF SALUM | F | -- | D | D | C | D | -- | -- | -- | D | F | D | F | D | 27 | IV |
29 | S6333-0029 | UMAYRA ALI HAJI | F | -- | D | D | D | C | -- | -- | -- | D | F | D | D | D | 27 | IV |
30 | S6333-0030 | ZUWENA OMAR OTHMAN | F | F | C | C | D | D | -- | -- | -- | D | F | -- | -- | D | 27 | IV |
31 | S6333-0031 | ABDUL-RAHIM KHATIB MKWENDE | M | -- | C | D | F | D | -- | -- | -- | D | F | C | F | C | 26 | IV |
32 | S6333-0032 | AHMAD FARID MOH'D | M | N/A | C | C | F | C | -- | -- | -- | D | F | -- | -- | D | 27 | IV |
33 | S6333-0033 | ALI HAJI KHAMIS | M | F | C | C | F | D | -- | -- | -- | D | F | -- | -- | D | 28 | IV |
34 | S6333-0034 | AYYASHI AHMED HAMZA | M | D | B | C | D | C | -- | D | D | C | F | -- | -- | D | 23 | III |
35 | S6333-0035 | AZIZ HUSSEIN TALIB | M | -- | D | D | D | C | -- | -- | -- | F | F | -- | -- | D | 29 | IV |
36 | S6333-0036 | BILALI SEIF MOHAMED | M | -- | D | C | C | D | -- | F | D | F | F | -- | -- | D | 27 | IV |
37 | S6333-0037 | MAHIR AMANI HAMZA | M | F | C | C | D | C | -- | -- | -- | D | F | D | F | D | 25 | III |
38 | S6333-0038 | MOHAMED KHALFAN OMAR | M | -- | C | C | D | C | -- | -- | -- | D | F | D | D | D | 25 | III |
39 | S6333-0039 | MUNDHIR MUHAMED SLEMAN | M | -- | D | D | D | D | -- | -- | -- | D | F | D | F | D | 28 | IV |
40 | S6333-0040 | NASSIR IDDI KHAMIS | M | -- | B | C | D | C | -- | -- | -- | D | F | C | F | C | 22 | III |
41 | S6333-0041 | OMAR HAMAD ALI | M | F | B | C | D | D | -- | -- | -- | D | F | -- | -- | D | 26 | IV |
42 | S6333-0042 | RASHID ABDALLA ABDI | M | -- | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | N/A | N/A | |
43 | S6333-0043 | TARIK ABDULAZIZ MOHAMED | M | -- | D | D | D | F | -- | -- | -- | D | F | -- | -- | D | 30 | IV |
Average Score | F | C | C | D | C | C | F | C | D | F | D | F | C | |
45.3 | 73.9 | 71.9 | 65.8 | 71.3 | 73.3 | 45.9 | 72.6 | 64.8 | 35.6 | 61.6 | 47.4 | 71.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 17 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 3 | 12 |
2 | 013 | GEOGRAPHY | 43 | 41 | 2 | 4 | 0 | 4 | 4 | 3 | 7 | 9 | 5 | 14 | 12 | 4 | 16 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 42 | 40 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 8 | 20 | 11 | 4 | 15 | 1 | 0 | 1 |
4 | 021 | KISWAHILI | 43 | 40 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 1 | 11 | 16 | 8 | 24 | 0 | 3 | 3 |
5 | 022 | ENGLISH LANGUAGE | 43 | 41 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 14 | 6 | 20 | 10 | 5 | 15 | 0 | 1 | 1 |
6 | 025 | ARABIC LANGUAGE | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 11 | 1 | 12 |
8 | 032 | CHEMISTRY | 21 | 20 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 8 | 5 | 2 | 7 | 1 | 0 | 1 |
9 | 033 | BIOLOGY | 43 | 41 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 | 8 | 19 | 9 | 28 | 0 | 2 | 2 |
10 | 041 | BASIC MATHEMATICS | 43 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 26 | 12 | 38 |
11 | 061 | COMMERCE | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 3 | 9 | 1 | 0 | 1 |
12 | 062 | BOOK-KEEPING | 14 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 4 | 8 |
13 | 011 | CIVICS | 43 | 41 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 14 | 2 | 16 | 10 | 10 | 20 | 0 | 0 | 0 |