

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HORIZON - S6345, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HORIZON - S6345 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 1 | 3 | 5 | 0 | 61 | 10 | 10 | 0 | 0 |
M | 0 | 2 | 3 | 3 | 0 | 60 | 11 | 9 | 2 | 1 |
T | 1 | 3 | 6 | 8 | 0 | 59 | 21 | 19 | 2 | 1 |
HORIZON - S6345 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6345-0001 | FATMA MOHAMED TAHIR | F | -- | F | D | D | D | -- | F | D | C | F | D | 28 | IV |
2 | S6345-0002 | HAFSA KHAMIS KHALEF | F | -- | B | D | C | B | -- | D | A | B | C | D | 17 | I |
3 | S6345-0003 | HAJRA MASOUD KHAMIS | F | F | D | D | F | D | F | -- | -- | C | F | D | 29 | IV |
4 | S6345-0004 | HALIMA SALUM AMEIR | F | -- | D | C | D | D | -- | F | D | B | F | D | 25 | III |
5 | S6345-0005 | KAUTHAR THANI JUMA | F | -- | D | D | D | C | -- | F | C | A | F | D | 23 | III |
6 | S6345-0006 | MUNIRA ALI BAKARI | F | -- | F | D | D | D | -- | F | D | D | F | D | 29 | IV |
7 | S6345-0007 | NEELAM SHABANI OMAR | F | F | D | F | D | D | -- | -- | -- | C | F | D | 29 | IV |
8 | S6345-0008 | NURAIN HAMZA KHAMIS | F | D | C | C | D | A | -- | F | C | A | F | C | 18 | II |
9 | S6345-0009 | SADRA HUSSEIN HASSAN | F | F | D | D | D | D | -- | -- | D | D | F | D | 28 | IV |
10 | S6345-0010 | SHARIFA HAMAD KOMBO | F | -- | D | D | C | D | -- | F | D | C | F | C | 25 | III |
11 | S6345-0011 | ABDULKARIM MAULID SHARIA | M | -- | D | C | C | C | -- | D | C | B | D | C | 21 | II |
12 | S6345-0012 | ABDULWAHID KHAIRALLA SHAMIS | M | F | F | D | D | C | F | -- | -- | D | F | D | 29 | IV |
13 | S6345-0013 | FEISAL FADHIL OMAR | M | B | C | C | C | C | N/A | -- | -- | D | F | D | 22 | III |
14 | S6345-0014 | HASSAN HAMAD KHAMIS | M | -- | -- | -- | D | D | -- | -- | -- | D | F | D | INCOMPLETE |
15 | S6345-0015 | LUQMAN ISSA MSABAH | M | F | D | D | D | B | -- | -- | -- | B | F | D | 25 | III |
16 | S6345-0016 | MAHIRI SULEIMAN MCHA | M | -- | D | D | D | D | -- | F | D | C | F | D | 27 | IV |
17 | S6345-0017 | MASOUD AMOUR DUCHI | M | -- | F | D | D | F | -- | F | D | D | F | D | 30 | IV |
18 | S6345-0018 | MUSSA HAJI MUSSA | M | -- | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | |
19 | S6345-0019 | OMAR HAMAD OMAR | M | -- | D | D | C | D | -- | F | C | C | F | C | 24 | III |
20 | S6345-0020 | SAID BAKAR SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | |
21 | S6345-0021 | SAIDI NASSORO NABAHAN | M | -- | C | D | C | C | -- | F | C | B | F | C | 21 | II |
Average Score | D | D | D | D | D | F | F | D | C | F | D | |
51.4 | 61.2 | 64.9 | 66 | 69.9 | 43 | 43.8 | 67.8 | 77.8 | 39.1 | 64 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 |
2 | 013 | GEOGRAPHY | 20 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 6 | 4 | 10 | 2 | 2 | 4 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 6 | 13 | 1 | 0 | 1 |
4 | 021 | KISWAHILI | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 5 | 12 | 1 | 0 | 1 |
5 | 022 | ENGLISH LANGUAGE | 21 | 19 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 7 | 3 | 10 | 0 | 1 | 1 |
6 | 025 | ARABIC LANGUAGE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
7 | 031 | PHYSICS | 13 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 10 |
8 | 032 | CHEMISTRY | 14 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 7 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 21 | 19 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 4 | 2 | 6 | 2 | 4 | 6 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | 8 | 17 |
11 | 011 | CIVICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 6 | 14 | 0 | 0 | 0 |