

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ZANZIBAR NOUR ISLAMIC - S6351, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ZANZIBAR NOUR ISLAMIC - S6351 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 3 | 2 | 7 | 0 | 60 | 13 | 13 | 0 | 0 |
M | 0 | 0 | 6 | 3 | 1 | 57 | 10 | 10 | 0 | 0 |
T | 1 | 3 | 8 | 10 | 1 | 58 | 23 | 23 | 0 | 0 |
ZANZIBAR NOUR ISLAMIC - S6351 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6351-0001 | AMINA OTHUMANI FAKHI | F | F | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
2 | S6351-0002 | HAPSA MOHAMMED AHMAD | F | F | C | F | F | D | D | -- | -- | D | F | F | 30 | IV |
3 | S6351-0003 | HASMA OMARY MUSTAPHA | F | D | C | C | B | C | -- | F | C | B | F | C | 19 | II |
4 | S6351-0004 | HUMAYRAA MOH'D JUMA | F | F | D | D | D | D | F | -- | -- | D | F | D | 29 | IV |
5 | S6351-0005 | MARYAM MOHAMED ABDULKADIR | F | F | D | F | F | F | F | -- | -- | D | F | F | 33 | IV |
6 | S6351-0006 | MAUA ALFANI MUHINA | F | F | D | F | D | C | -- | F | D | C | F | D | 27 | IV |
7 | S6351-0007 | MGENI AMOUR ALI | F | -- | B | C | C | C | C | D | C | A | F | B | 17 | I |
8 | S6351-0008 | RAIFAT ALI USI | F | D | C | D | B | C | -- | D | C | A | D | C | 19 | II |
9 | S6351-0009 | RAIYAN MOHAMED HASSAN | F | F | D | D | D | C | C | -- | -- | C | F | D | 25 | III |
10 | S6351-0010 | SABRINA ALI MOHAMMED | F | F | F | F | F | D | F | -- | -- | D | F | F | 33 | IV |
11 | S6351-0011 | SUMAIYA MAULID YUSUPH | F | -- | D | D | D | C | D | F | D | C | F | D | 26 | IV |
12 | S6351-0012 | WITNESS GASTORY NYARUKAMO | F | F | D | -- | C | C | -- | F | D | C | F | C | 25 | III |
13 | S6351-0013 | ZENA RAMADHAN ALI | F | -- | D | D | B | B | C | F | C | B | D | C | 19 | II |
14 | S6351-0014 | ADAMU IBRAHIMU KILUMBI | M | D | C | C | C | C | F | -- | -- | D | F | C | 23 | III |
15 | S6351-0015 | HUSSEIN BARAKA MAULID | M | -- | D | D | F | F | F | F | F | D | F | F | 32 | IV |
16 | S6351-0016 | ICKILA ABASI YAHAYA | M | -- | D | D | D | C | D | F | D | B | F | D | 25 | III |
17 | S6351-0017 | KASSIM SALEH AMOUR | M | D | A | D | D | C | F | -- | -- | C | F | C | 22 | III |
18 | S6351-0018 | MOHAMED RIF-AT SAID | M | -- | D | C | F | D | F | F | D | C | F | D | 27 | IV |
19 | S6351-0019 | MOHAMMED HUSSEIN ABDALLA | M | F | C | D | D | C | -- | F | D | B | F | C | 23 | III |
20 | S6351-0020 | MUDATHIR MUSSA ALI | M | -- | C | C | D | D | D | F | D | C | F | D | 25 | III |
21 | S6351-0021 | MUDRIK MOHAMMED HASSAN | M | F | F | F | F | F | F | -- | -- | F | F | F | 35 | O |
22 | S6351-0022 | MUHARAM ALI SULEIMAN | M | F | D | D | D | D | F | -- | -- | C | F | D | 28 | IV |
23 | S6351-0023 | YUNUS ABDI ALI | M | D | A | D | C | D | D | -- | -- | D | F | C | 23 | III |
Average Score | F | D | D | D | D | D | F | D | C | F | D | |
47.4 | 67.3 | 59.8 | 61.4 | 66.2 | 51.9 | 43.6 | 62.8 | 76.1 | 37.9 | 63.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 3 | 11 |
2 | 013 | GEOGRAPHY | 23 | 23 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 8 | 4 | 12 | 1 | 1 | 2 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 6 | 12 | 4 | 1 | 5 |
4 | 021 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 5 | 5 | 10 | 3 | 3 | 6 |
5 | 022 | ENGLISH LANGUAGE | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 4 | 4 | 8 | 1 | 2 | 3 |
6 | 025 | ARABIC LANGUAGE | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 6 | 3 | 6 | 9 |
7 | 031 | PHYSICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 | 10 |
8 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 4 | 7 | 0 | 1 | 1 |
9 | 033 | BIOLOGY | 23 | 23 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 8 | 5 | 3 | 8 | 0 | 1 | 1 |
10 | 041 | BASIC MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 10 | 21 |
11 | 011 | CIVICS | 23 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 5 | 4 | 9 | 3 | 2 | 5 |