

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
NELKEN - S6381, DISTRICT: URBAN
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, NELKEN - S6381 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 7 | 4 | 0 | 62 | 11 | 11 | 0 | 0 |
M | 0 | 0 | 8 | 10 | 0 | 60 | 18 | 18 | 0 | 0 |
T | 0 | 0 | 15 | 14 | 0 | 59 | 29 | 29 | 0 | 0 |
NELKEN - S6381 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | COMP | MATH | COMM | BOOK | CIV | BBL | Points | Division |
---|
|
1 | S6381-0001 | AISHA HASSAN HAJI | F | -- | D | C | D | C | -- | D | C | D | -- | F | -- | -- | D | -- | 25 | III |
2 | S6381-0002 | AYMAN MOHAMMED ALI | F | F | D | C | D | C | -- | -- | C | C | -- | F | -- | -- | D | -- | 24 | III |
3 | S6381-0003 | ESTA KULWA SWEKA | F | D | C | -- | D | D | -- | -- | -- | D | -- | F | -- | -- | F | A | 25 | III |
4 | S6381-0004 | FATMA HASSAN SULEIMAN | F | F | D | C | D | C | -- | -- | -- | D | -- | D | D | D | D | -- | 26 | IV |
5 | S6381-0005 | FATMA SAID ALI | F | -- | C | F | C | C | -- | F | C | C | -- | F | -- | -- | D | -- | 24 | III |
6 | S6381-0006 | SABAH KHAMIS MOHAMMED | F | D | D | -- | C | D | -- | -- | -- | D | D | F | D | F | F | -- | 27 | IV |
7 | S6381-0007 | SALHA JUMA HAMAD | F | -- | D | -- | B | D | N/A | D | C | C | C | F | -- | -- | D | -- | 23 | III |
8 | S6381-0008 | SAMYA DIERK KURT | F | F | D | D | D | D | -- | -- | -- | C | -- | D | -- | -- | F | -- | 28 | IV |
9 | S6381-0009 | SHEYMAA ALI HASSAN | F | -- | D | D | B | D | -- | F | B | C | -- | F | -- | -- | D | -- | 23 | III |
10 | S6381-0010 | WARDA ALI OMAR | F | -- | D | D | D | D | -- | D | C | D | -- | F | -- | -- | D | -- | 27 | IV |
11 | S6381-0011 | YUMNA ALLY SAIDI | F | -- | C | C | C | D | -- | F | C | D | -- | F | -- | -- | D | -- | 24 | III |
12 | S6381-0012 | ABDALLAH MUSSA AMOUR | M | -- | C | D | C | C | -- | -- | D | C | -- | F | -- | -- | D | -- | 24 | III |
13 | S6381-0013 | ABDILLAH ISMAIL RASHID | M | F | D | D | F | D | -- | -- | -- | D | -- | F | -- | -- | D | -- | 30 | IV |
14 | S6381-0014 | ABDULHALIM RAFII MOHAMED | M | -- | C | C | C | C | -- | D | C | C | -- | F | -- | -- | D | -- | 22 | III |
15 | S6381-0015 | ABEL JAMES MACHARY | M | -- | D | N/A | C | D | -- | -- | -- | C | -- | C | -- | -- | F | A | 23 | III |
16 | S6381-0016 | ABUBAKAR KIREBU WAHABI | M | -- | D | D | D | D | -- | D | C | D | -- | F | -- | -- | D | -- | 27 | IV |
17 | S6381-0017 | ABUTWALIB JUMA SWENDE | M | D | D | C | D | D | -- | F | D | C | -- | F | -- | -- | D | -- | 26 | IV |
18 | S6381-0018 | ASIM MOHAMED AMIR | M | -- | D | C | D | C | -- | D | C | C | -- | F | -- | -- | F | -- | 24 | III |
19 | S6381-0019 | COLIN DELAN GIRIGOLI | M | D | D | -- | D | C | -- | -- | -- | D | -- | D | -- | -- | D | C | 26 | IV |
20 | S6381-0020 | HILAL ABDALLA HEMED | M | D | C | -- | F | D | -- | -- | -- | D | C | F | C | F | D | -- | 25 | III |
21 | S6381-0021 | ISLAM AMEIR MOHAMED | M | -- | D | C | D | D | -- | F | D | D | -- | F | -- | -- | D | -- | 27 | IV |
22 | S6381-0022 | JEREMIA FADHILI KESSY | M | F | D | -- | D | D | -- | -- | -- | D | -- | D | -- | -- | C | B | 25 | III |
23 | S6381-0023 | KELVIN SOLOMON SAMWEL | M | F | D | -- | F | D | -- | -- | -- | D | -- | F | -- | -- | F | A | 28 | IV |
24 | S6381-0024 | KHALID MUSSA AMOUR | M | -- | D | D | F | D | -- | F | D | D | -- | F | -- | -- | D | -- | 29 | IV |
25 | S6381-0025 | LUQMAN DAUDI MAKAME | M | F | F | D | D | F | -- | -- | -- | D | -- | F | -- | -- | F | -- | 32 | IV |
26 | S6381-0026 | NAWFAL AHMED MOHAMED | M | D | F | -- | C | F | -- | -- | -- | D | C | F | B | D | D | -- | 24 | III |
27 | S6381-0027 | OMAR ABDULRAHMAN SAID | M | D | D | -- | D | C | -- | -- | -- | D | C | F | D | F | D | -- | 26 | IV |
28 | S6381-0028 | RAHIMU LEONARD RWEYEMAMU | M | D | C | D | D | C | -- | -- | -- | D | -- | D | -- | -- | D | -- | 26 | IV |
29 | S6381-0029 | RUIDHAL MOHAMMED KASSIM | M | D | D | D | D | D | -- | -- | -- | C | -- | F | A | F | F | -- | 24 | III |
Average Score | F | D | D | D | D | N/A | F | C | D | C | F | C | D | D | B | |
48.4 | 63.5 | 66.2 | 64.1 | 65 | 0 | 49.5 | 73.4 | 68.7 | 74 | 42.5 | 74.3 | 50.3 | 56.4 | 92 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 3 | 4 | 7 |
2 | 013 | GEOGRAPHY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 12 | 20 | 0 | 2 | 2 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 7 | 10 | 1 | 0 | 1 |
4 | 021 | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | 7 | 6 | 10 | 16 | 0 | 4 | 4 |
5 | 022 | ENGLISH LANGUAGE | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 7 | 10 | 17 | 0 | 2 | 2 |
6 | 031 | PHYSICS | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 6 |
7 | 032 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
8 | 033 | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 6 | 12 | 18 | 0 | 0 | 0 |
9 | 036 | INFORMATION | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 9 | 14 | 23 |
11 | 061 | COMMERCE | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
12 | 062 | BOOK-KEEPING | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 4 |
13 | 011 | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 20 | 3 | 5 | 8 |
14 | 014 | BIBLE KNOWLEDGE | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |