

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
CRESCENT ACADEMY - S6417, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, CRESCENT ACADEMY - S6417 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 1 | 1 | 4 | 0 | 55 | 6 | 6 | 0 | 0 |
M | 0 | 0 | 5 | 5 | 0 | 58 | 10 | 10 | 0 | 0 |
T | 0 | 1 | 6 | 9 | 0 | 57 | 16 | 16 | 0 | 0 |
CRESCENT ACADEMY - S6417 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6417-0001 | ASFAT OTHMAN BAKARI | F | -- | B | D | C | C | C | F | D | C | F | C | 21 | II |
2 | S6417-0002 | DHUL-HULAIFAT ALI IBRAHIM | F | D | D | D | F | D | D | -- | -- | D | F | D | 28 | IV |
3 | S6417-0003 | HAPSA SAID MAULID | F | -- | D | C | D | C | C | F | D | D | F | D | 25 | III |
4 | S6417-0004 | JUFAINA HASSAN MAWIYA | F | F | D | D | D | D | D | -- | -- | D | F | D | 28 | IV |
5 | S6417-0005 | LUBNA YUSSUF MOHAMED | F | F | F | D | D | D | D | -- | -- | F | F | F | 31 | IV |
6 | S6417-0006 | NAJMA ABDALLA SALUM | F | F | F | D | D | D | D | -- | -- | D | F | F | 30 | IV |
7 | S6417-0007 | AHMAD KOMBO AHMAD | M | -- | D | D | C | C | -- | F | D | D | F | C | 25 | III |
8 | S6417-0008 | ALI JUMA ALI | M | D | C | C | D | D | -- | F | D | D | F | C | 25 | III |
9 | S6417-0009 | FEISAL MOHAMED MAHMOUD | M | -- | D | D | C | B | C | F | D | D | F | C | 23 | III |
10 | S6417-0010 | HARUNA HAJI KOMBO | M | F | D | D | D | F | -- | -- | -- | D | F | D | 30 | IV |
11 | S6417-0011 | HASSAN BORA LICHANDA | M | N/A | B | D | D | C | -- | F | D | C | F | D | 24 | III |
12 | S6417-0012 | IBRAHIM ALI IBRAHIM | M | -- | D | D | F | D | D | F | F | D | F | D | 29 | IV |
13 | S6417-0013 | JUMA SHAIBU SULEIMAN | M | F | D | D | D | C | -- | F | D | D | F | D | 27 | IV |
14 | S6417-0014 | MUSSA RAJAB ALI | M | N/A | C | D | D | D | -- | F | D | D | F | D | 27 | IV |
15 | S6417-0015 | SALUM VUAI SHAFII | M | -- | B | D | D | C | -- | F | C | D | F | C | 23 | III |
16 | S6417-0016 | ALHAJ VUAI SHAFII | M | -- | D | D | F | C | -- | F | D | D | F | C | 27 | IV |
Average Score | F | D | D | D | D | D | F | D | D | F | D | |
44.3 | 65.2 | 61.4 | 59.9 | 67.1 | 64.9 | 39.5 | 62.7 | 60.9 | 36.1 | 64.1 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 |
2 | 013 | GEOGRAPHY | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 6 | 9 | 2 | 0 | 2 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 14 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 10 | 1 | 2 | 3 |
5 | 022 | ENGLISH LANGUAGE | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 7 | 0 | 1 | 1 |
6 | 025 | ARABIC LANGUAGE | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 |
8 | 032 | CHEMISTRY | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 0 | 1 | 1 |
9 | 033 | BIOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 9 | 13 | 1 | 0 | 1 |
10 | 041 | BASIC MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
11 | 011 | CIVICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 5 | 8 | 2 | 0 | 2 |