

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
STEP-UP - S6418, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, STEP-UP - S6418 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 0 | 1 | 6 | 2 | 55 | 10 | 10 | 0 | 0 |
M | 1 | 1 | 3 | 6 | 2 | 55 | 13 | 13 | 0 | 0 |
T | 2 | 1 | 4 | 12 | 4 | 57 | 23 | 23 | 0 | 0 |
STEP-UP - S6418 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | COMP | MATH | CIV | Points | Division |
---|
|
1 | S6418-0001 | ARABELFREDRICK DUCHI . | F | C | A | -- | D | A | C | C | C | B | C | B | 15 | I |
2 | S6418-0002 | ASYAHAJI KASSIM . | F | F | D | F | F | D | F | F | D | -- | F | D | 31 | IV |
3 | S6418-0003 | HANNAANMOHAMED YAHYA . | F | -- | D | D | D | D | F | D | D | -- | F | D | 28 | IV |
4 | S6418-0004 | KULTHUMKASHI LALIKILA . | F | D | D | D | F | C | F | D | D | -- | F | C | 26 | IV |
5 | S6418-0005 | LAVINIARAMADHAN CHUM . | F | F | D | F | D | D | -- | -- | D | -- | F | D | 30 | IV |
6 | S6418-0006 | SHEYMAAYUSSUF MWALIM . | F | D | D | C | D | B | D | C | D | -- | F | B | 22 | III |
7 | S6418-0007 | THUMAIYARISHED ABDILLAH . | F | F | F | D | F | D | -- | -- | D | -- | F | D | 31 | IV |
8 | S6418-0008 | ZAINABUBAKARI SALIM . | F | -- | D | D | D | D | F | D | D | -- | F | D | 28 | IV |
9 | S6418-0009 | ZEYANAALLY SAID . | F | F | F | F | F | F | -- | -- | F | -- | F | F | 35 | O |
10 | S6418-0010 | ZUHURAAMOUR YUSSUF . | F | F | F | F | F | F | -- | -- | F | -- | F | D | 34 | O |
11 | S6418-0011 | ABDUL-SATARBILAL JUMA . | M | F | D | -- | F | C | -- | -- | D | C | F | D | 28 | IV |
12 | S6418-0012 | AMOURKASSIM MOH'D . | M | F | F | F | F | D | F | F | D | -- | F | C | 31 | IV |
13 | S6418-0013 | ANU-WAROTHMAN SEIF . | M | F | F | F | F | D | -- | -- | F | -- | F | C | 32 | IV |
14 | S6418-0014 | ANWARSAID NASSOR . | M | D | D | -- | D | C | F | D | D | C | F | C | 25 | III |
15 | S6418-0015 | DANIELMINJA DANIELY . | M | C | C | -- | D | C | D | C | D | C | F | C | 22 | III |
16 | S6418-0016 | ISSAJUMA ABDALLA . | M | F | D | F | F | D | F | F | D | -- | F | D | 31 | IV |
17 | S6418-0017 | JACKSONJAPHET MPONZI . | M | F | D | -- | F | C | F | D | D | -- | F | D | 29 | IV |
18 | S6418-0018 | LLOYD DAVID MAJUKANO | M | D | C | -- | D | B | F | C | B | C | F | C | 20 | II |
19 | S6418-0019 | MUUMINMOHAMMED ABDALLA . | M | F | F | F | F | F | F | F | F | -- | F | F | 35 | O |
20 | S6418-0020 | NABIL HAFIDH HASHIL | M | F | F | F | D | D | F | F | F | -- | F | F | 33 | IV |
21 | S6418-0021 | RICHARDBARACKPAUL ELISHA . | M | C | A | -- | D | B | C | C | C | B | B | D | 16 | I |
22 | S6418-0022 | SAIDYUSSUF MWALIM . | M | F | D | D | D | C | F | D | C | -- | F | C | 25 | III |
23 | S6418-0023 | SALUMALI SAID . | M | F | F | F | F | F | -- | -- | F | -- | F | F | 35 | O |
Average Score | F | D | D | F | D | F | D | D | C | F | D | |
47.5 | 58.7 | 52.5 | 49.4 | 67 | 48.8 | 61.1 | 60.6 | 82.7 | 39.4 | 64.3 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 5 | 9 | 14 |
2 | 013 | GEOGRAPHY | 23 | 23 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 5 | 11 | 3 | 5 | 8 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 4 | 6 | 10 |
4 | 021 | KISWAHILI | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 5 | 7 | 12 |
5 | 022 | ENGLISH LANGUAGE | 23 | 23 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 5 | 6 | 5 | 4 | 9 | 2 | 2 | 4 |
6 | 031 | PHYSICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 8 | 12 |
7 | 032 | CHEMISTRY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 3 | 6 | 1 | 4 | 5 |
8 | 033 | BIOLOGY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 6 | 13 | 2 | 4 | 6 |
9 | 036 | INFORMATION | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 21 |
11 | 011 | CIVICS | 23 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 7 | 6 | 4 | 10 | 1 | 3 | 4 |