

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
MADRASATUL AHBAB - S6439, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, MADRASATUL AHBAB - S6439 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 11 | 0 | 0 | 0 | 0 | 87 | 11 | 11 | 0 | 0 |
M | 8 | 1 | 0 | 0 | 0 | 83 | 9 | 9 | 0 | 0 |
T | 19 | 1 | 0 | 0 | 0 | 85 | 20 | 20 | 0 | 0 |
MADRASATUL AHBAB - S6439 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6439-0001 | AHLAM HAMAD MASOUD | F | -- | A | A | C | C | A | D | C | A | D | B | 12 | I |
2 | S6439-0002 | ASIA OMAR ABDALLA | F | -- | A | B | A | B | A | D | C | A | D | A | 9 | I |
3 | S6439-0003 | FAT-HIYA SALUM MOHAMED | F | -- | A | A | C | B | A | C | B | A | C | B | 10 | I |
4 | S6439-0004 | KHADEEJAH MAULID HASSAN | F | -- | A | A | B | A | A | B | B | A | C | B | 9 | I |
5 | S6439-0005 | MARYAM NASSOR HAMAD | F | -- | A | B | B | B | A | C | C | B | C | A | 11 | I |
6 | S6439-0006 | NAIMA MOHAMED ALLY | F | -- | A | B | C | B | A | C | C | C | D | C | 15 | I |
7 | S6439-0007 | NURU SALUM WILLIAM | F | -- | A | A | C | A | A | C | C | A | D | A | 9 | I |
8 | S6439-0008 | RAYFA KHALID SALIM | F | -- | B | A | B | C | A | D | C | B | F | A | 12 | I |
9 | S6439-0009 | SALHA ZAHOR MOHAMMED | F | -- | A | C | A | A | A | D | B | B | D | A | 9 | I |
10 | S6439-0010 | TASHRIFA HUSSEIN ALI | F | -- | A | B | A | A | A | D | C | B | C | B | 10 | I |
11 | S6439-0011 | TAWHIDA MOHAMED NAHODA | F | -- | B | A | A | A | A | C | C | A | D | B | 9 | I |
12 | S6439-0012 | AHMAD SOUD MOHAMMED | M | -- | A | B | B | C | -- | D | C | C | D | C | 17 | I |
13 | S6439-0013 | AHMED KHAMIS AHMED | M | -- | A | B | C | A | A | B | B | B | A | C | 10 | I |
14 | S6439-0014 | ATIF MUSSA AWESU | M | -- | B | C | C | A | A | D | B | C | D | B | 14 | I |
15 | S6439-0015 | MAHIR SAID KHAMIS | M | -- | B | C | B | B | A | D | C | C | C | B | 15 | I |
16 | S6439-0016 | MBAROUK AMOUR KHAMIS | M | -- | A | C | C | B | A | C | B | B | C | B | 13 | I |
17 | S6439-0017 | MOH'D ABDULLA NASSOR | M | A | B | C | D | B | A | -- | C | C | D | C | 15 | I |
18 | S6439-0018 | MOHAMED SAID KHAMIS | M | C | C | C | C | C | A | -- | -- | C | D | B | 18 | II |
19 | S6439-0019 | MUZAHIM ALI HASSAN | M | -- | A | B | C | B | -- | D | B | A | D | B | 13 | I |
20 | S6439-0020 | SAID KHALID OMAR | M | -- | C | D | C | B | A | D | C | C | D | A | 16 | I |
Average Score | C | B | B | C | B | A | C | C | B | D | B | |
85 | 94.8 | 88 | 84 | 90.6 | 97.9 | 70.2 | 80.8 | 88.5 | 66.1 | 90.2 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 20 | 20 | 0 | 9 | 4 | 13 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 20 | 20 | 0 | 6 | 0 | 6 | 4 | 3 | 7 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 20 | 20 | 0 | 4 | 0 | 4 | 3 | 2 | 5 | 4 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 20 | 20 | 0 | 5 | 2 | 7 | 4 | 5 | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 18 | 18 | 0 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 031 | PHYSICS | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 6 | 5 | 5 | 10 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 19 | 19 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 20 | 20 | 0 | 6 | 1 | 7 | 4 | 2 | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 20 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 6 | 12 | 1 | 0 | 1 |
11 | 011 | CIVICS | 20 | 20 | 0 | 5 | 1 | 6 | 5 | 5 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |