

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
SKY VIEW - S6440, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, SKY VIEW - S6440 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 2 | 6 | 2 | 0 | 63 | 13 | 11 | 2 | 0 |
| M | 0 | 2 | 2 | 3 | 0 | 63 | 7 | 7 | 0 | 0 |
| T | 1 | 4 | 8 | 5 | 0 | 62 | 20 | 18 | 2 | 0 |
| SKY VIEW - S6440 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6440-0001 | AHLAM ABRAHMAN MIRAJI | F | D | D | D | C | B | -- | F | D | C | F | D | 24 | III |
| 2 | S6440-0002 | AISHA HASSAN HASSAN | F | F | B | D | D | C | -- | F | D | C | F | D | 24 | III |
| 3 | S6440-0003 | ASIA ALI MUSSA | F | D | B | C | A | B | -- | F | D | B | D | C | 17 | I |
| 4 | S6440-0004 | FATMA ABDULKARIM JUMA | F | F | D | D | D | C | F | -- | -- | C | F | D | 27 | IV |
| 5 | S6440-0005 | FATMA MOHAMED MASOUD | F | F | D | D | D | B | -- | F | D | C | F | D | 25 | III |
| 6 | S6440-0006 | HAWA OTHMAN HASSAN | F | -- | -- | -- | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 7 | S6440-0007 | IRENE AMON EMMANUEL | F | F | D | C | D | C | -- | F | D | C | F | D | 25 | III |
| 8 | S6440-0008 | MWANAID HAJI MWALIM | F | D | C | D | C | B | -- | F | D | C | F | D | 23 | III |
| 9 | S6440-0009 | RUMAISWAA IDDI MASOUD | F | -- | -- | -- | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
| 10 | S6440-0010 | SAADA JUMA ABDALLA | F | D | D | D | F | D | -- | F | D | D | F | D | 28 | IV |
| 11 | S6440-0011 | SARA ABDALLA RAMADHAN | F | F | C | D | C | C | -- | F | D | C | F | D | 24 | III |
| 12 | S6440-0012 | SAUMU RAMADHAN MWAZINI | F | D | B | D | B | B | -- | D | D | C | D | D | 21 | II |
| 13 | S6440-0013 | ZUWENA YUSSUF ABUBAKAR | F | D | B | C | C | A | -- | F | D | C | F | C | 19 | II |
| 14 | S6440-0014 | AL-HAJI MBARAKA IDDI | M | D | D | D | D | D | -- | F | F | D | F | D | 28 | IV |
| 15 | S6440-0015 | HASHIM SAID HASHIM | M | D | C | D | C | C | F | -- | -- | D | F | C | 24 | III |
| 16 | S6440-0016 | HASSAN RAMADHAN AMEIR | M | D | C | C | C | A | -- | D | D | C | D | C | 20 | II |
| 17 | S6440-0017 | IBRAHIM OMAR KHAMIS | M | D | B | D | B | A | -- | D | D | C | F | C | 19 | II |
| 18 | S6440-0018 | ISMAIL ALI HASSAN | M | D | D | D | D | A | C | -- | -- | D | F | D | 24 | III |
| 19 | S6440-0019 | KASSIM SALUM ALI | M | F | D | D | F | C | D | -- | -- | D | F | D | 28 | IV |
| 20 | S6440-0020 | SALUM HASSAN BADRU | M | F | C | D | D | C | -- | -- | -- | D | F | C | 26 | IV |
| Average Score | D | C | D | D | C | D | F | D | C | F | D | |
| 52.2 | 74.1 | 65.2 | 69.4 | 83.1 | 59 | 45.6 | 58.2 | 73.6 | 41.9 | 63.9 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 5 | 2 | 7 |
| 2 | 013 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 5 | 5 | 3 | 8 | 0 | 0 | 0 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 8 | 6 | 14 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 20 | 18 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 6 | 4 | 3 | 7 | 1 | 1 | 2 |
| 5 | 022 | ENGLISH LANGUAGE | 20 | 18 | 2 | 1 | 3 | 4 | 5 | 0 | 5 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | 025 | ARABIC LANGUAGE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| 7 | 031 | PHYSICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 10 |
| 8 | 032 | CHEMISTRY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 0 | 1 | 1 |
| 9 | 033 | BIOLOGY | 20 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 2 | 11 | 1 | 5 | 6 | 0 | 0 | 0 |
| 10 | 041 | BASIC MATHEMATICS | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 9 | 6 | 15 |
| 11 | 011 | CIVICS | 20 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 9 | 3 | 12 | 0 | 0 | 0 |