

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
BRIGHT FUTURE - S6523, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, BRIGHT FUTURE - S6523 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 17 | 1 | 0 | 0 | 0 | 83 | 18 | 18 | 0 | 0 |
M | 11 | 0 | 0 | 0 | 0 | 84 | 11 | 11 | 0 | 0 |
T | 28 | 1 | 0 | 0 | 0 | 84 | 29 | 29 | 0 | 0 |
BRIGHT FUTURE - S6523 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | BBL | Points | Division |
---|
|
1 | S6523-0001 | AHLAM IDDI MASOUD | F | C | B | C | B | C | B | -- | -- | C | B | D | B | -- | 16 | I |
2 | S6523-0002 | ALAWIYA OMAR IDAROUS | F | -- | C | C | B | A | -- | B | C | C | A | D | A | -- | 13 | I |
3 | S6523-0003 | AMRAD MUSSA OMAR | F | -- | A | C | C | A | -- | A | B | B | A | D | A | -- | 9 | I |
4 | S6523-0004 | ASIA KHAMIS AMEIR | F | C | B | C | D | B | B | -- | -- | C | B | F | B | -- | 16 | I |
5 | S6523-0005 | AYMAN DHAMIR SULEIMAN | F | C | A | C | C | A | -- | -- | -- | C | A | D | A | -- | 13 | I |
6 | S6523-0006 | FATMA SAID MOHAMMED | F | C | C | D | D | B | -- | -- | -- | C | B | F | B | -- | 19 | II |
7 | S6523-0007 | FRIDA GUSTAF NYANGUSI | F | B | A | -- | C | B | B | -- | C | B | B | D | B | -- | 13 | I |
8 | S6523-0008 | HAWA SULEIMAN MUHIDDIN | F | B | A | C | B | C | -- | -- | C | C | A | D | B | -- | 14 | I |
9 | S6523-0009 | ILHAM MUHAMMAD MWINYI | F | -- | A | C | B | A | -- | B | B | B | A | D | B | -- | 11 | I |
10 | S6523-0010 | KAZIJA HASSAN KAI | F | B | A | D | D | A | -- | -- | C | B | A | F | B | -- | 12 | I |
11 | S6523-0011 | KUL-THUM SALUM MSABAH | F | C | A | D | C | B | B | -- | -- | C | B | F | A | -- | 14 | I |
12 | S6523-0012 | LINA SAID MOHAMED | F | C | A | -- | C | A | A | -- | -- | C | A | F | A | -- | 11 | I |
13 | S6523-0013 | NAIFAT MUHAMMAD NUHU | F | B | C | D | C | A | B | -- | -- | B | A | F | B | -- | 13 | I |
14 | S6523-0014 | RAHMA BILALI KHAMIS | F | A | A | C | D | C | -- | -- | B | A | A | F | B | -- | 11 | I |
15 | S6523-0015 | THAMRAT MOHAMED HAJI | F | A | A | C | C | A | -- | -- | C | A | B | D | C | -- | 12 | I |
16 | S6523-0016 | WAHIDA HUSSEIN HAMZA | F | -- | A | C | B | A | A | -- | C | A | A | D | A | -- | 8 | I |
17 | S6523-0017 | ZUHRA OMAR SLEIMAN | F | -- | A | C | B | A | A | -- | B | A | A | D | B | -- | 9 | I |
18 | S6523-0018 | ZULEKHA MUHSIN SHARIF | F | B | B | D | D | B | B | -- | -- | -- | B | F | B | -- | 16 | I |
19 | S6523-0019 | ABDULAZIZ AMIR ABDULAZIZ | M | -- | B | D | C | B | -- | C | -- | C | A | F | C | -- | 17 | I |
20 | S6523-0020 | AHMED SULEIMAN OMAR | M | B | B | C | C | B | A | -- | -- | -- | A | F | B | -- | 13 | I |
21 | S6523-0021 | ALEX DAVID ALEX | M | C | A | -- | C | A | -- | -- | C | B | A | D | B | C | 13 | I |
22 | S6523-0022 | HILMI ABDALLA BAKAR | M | B | A | C | C | C | B | -- | -- | C | A | F | B | -- | 14 | I |
23 | S6523-0023 | HISHAM CHUM KHAMIS | M | B | A | D | C | C | -- | -- | C | B | A | D | A | -- | 13 | I |
24 | S6523-0024 | KHALIFA KHAMIS FETEH | M | B | A | C | C | B | -- | -- | -- | -- | A | F | A | -- | 13 | I |
25 | S6523-0025 | MUDRIK KHALFAN BERNAD | M | C | B | C | D | B | -- | -- | -- | B | A | D | B | -- | 15 | I |
26 | S6523-0026 | MUNIR HAJI LILA | M | -- | A | C | C | B | -- | B | B | A | A | D | B | -- | 11 | I |
27 | S6523-0027 | SLIM ISSA ALI | M | -- | A | C | C | A | -- | A | B | A | A | D | A | -- | 8 | I |
28 | S6523-0028 | SULEIMAN OTHMAN HASSAN | M | B | B | C | C | C | B | -- | -- | -- | A | F | A | -- | 14 | I |
29 | S6523-0029 | YASIR AMRAN ALI | M | A | A | C | B | A | B | -- | -- | A | A | F | B | -- | 9 | I |
Average Score | B | B | C | C | B | B | B | C | B | A | D | B | C | |
86.7 | 94.3 | 72.2 | 76.7 | 90.9 | 92.1 | 91.3 | 81.9 | 87 | 95.9 | 51.1 | 92.1 | 82 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 21 | 21 | 0 | 2 | 1 | 3 | 5 | 5 | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 29 | 29 | 0 | 12 | 7 | 19 | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 5 | 2 | 7 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 7 | 9 | 16 | 5 | 1 | 6 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 29 | 29 | 0 | 10 | 3 | 13 | 5 | 5 | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 024 | LITERATURE IN ENGLISH | 13 | 13 | 0 | 3 | 1 | 4 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 025 | ARABIC LANGUAGE | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 031 | PHYSICS | 14 | 14 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 032 | CHEMISTRY | 25 | 25 | 0 | 4 | 3 | 7 | 5 | 3 | 8 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 29 | 29 | 0 | 11 | 11 | 22 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 8 | 6 | 14 |
12 | 011 | CIVICS | 29 | 29 | 0 | 6 | 4 | 10 | 11 | 6 | 17 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 014 | BIBLE KNOWLEDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |