

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
GALAXY - S6755, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, GALAXY - S6755 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 7 | 8 | 5 | 0 | 64 | 20 | 20 | 0 | 0 |
M | 0 | 4 | 12 | 8 | 0 | 64 | 24 | 24 | 0 | 0 |
T | 0 | 11 | 20 | 13 | 0 | 62 | 44 | 44 | 0 | 0 |
GALAXY - S6755 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | COMM | BOOK | CIV | Points | Division |
---|
|
1 | S6755-0001 | ASYA HAJI KHAMIS | F | -- | D | F | C | D | -- | C | D | C | C | F | -- | -- | D | 24 | III |
2 | S6755-0002 | DHULHULAIFAT KHAMIS SEIF | F | -- | C | D | D | D | -- | -- | D | C | C | F | -- | -- | D | 25 | III |
3 | S6755-0003 | FATMA ALI HEMED | F | -- | C | C | C | C | F | -- | D | C | A | F | -- | -- | C | 19 | II |
4 | S6755-0004 | HAVIJAWA AYUBU YUSUPH | F | -- | C | D | C | C | D | -- | -- | C | A | F | -- | -- | C | 20 | II |
5 | S6755-0005 | ILHAM KHATIB KHAMIS | F | -- | B | D | D | C | -- | -- | D | C | B | F | -- | -- | C | 21 | II |
6 | S6755-0006 | INTISWAR MOHAMED SALUM | F | D | C | D | D | C | F | N/A | -- | -- | C | F | -- | -- | D | 25 | III |
7 | S6755-0007 | KHADIJA ALI ABDALLA | F | -- | D | D | F | D | -- | D | D | C | C | F | -- | -- | D | 26 | IV |
8 | S6755-0008 | LAILAT HAJI FAKI | F | -- | D | C | C | C | -- | C | D | D | B | F | -- | -- | C | 21 | II |
9 | S6755-0009 | MULHAT ALI KHAMIS | F | -- | C | D | D | D | -- | D | C | C | B | D | -- | -- | D | 23 | III |
10 | S6755-0010 | MUTHAINA MAJALIWA YUSSUF | F | -- | C | C | D | D | -- | C | D | C | A | F | -- | -- | D | 21 | II |
11 | S6755-0011 | RAUHIYAT KHEIR KHATIB | F | D | D | D | D | C | F | D | -- | -- | C | F | -- | -- | D | 26 | IV |
12 | S6755-0012 | SADA SALUM SLEIMAN | F | -- | D | D | C | C | D | -- | D | C | C | F | -- | -- | D | 24 | III |
13 | S6755-0013 | SAFAA SULEIMAN ALI | F | D | B | D | C | B | D | -- | -- | -- | B | F | -- | -- | D | 21 | II |
14 | S6755-0014 | SALHA HABIB ABDALLAH | F | -- | D | D | D | D | -- | D | D | D | B | F | -- | -- | F | 26 | IV |
15 | S6755-0015 | SALHA SULEIMAN ABDALLAH | F | -- | D | D | D | D | -- | -- | D | D | C | F | -- | -- | D | 27 | IV |
16 | S6755-0016 | SALMA KHAMIS ABDALLA | F | D | C | F | D | C | F | N/A | -- | -- | B | F | -- | -- | D | 25 | III |
17 | S6755-0017 | SAMHA SALUM SEIF | F | -- | C | D | D | C | -- | C | D | C | A | F | -- | -- | D | 21 | II |
18 | S6755-0018 | SHADYA SHIHAB HUSSEIN | F | -- | C | D | D | C | -- | -- | D | C | A | F | -- | -- | D | 22 | III |
19 | S6755-0019 | SHAYMAH ABDULRAHMAN SULEIMAN | F | D | B | D | C | C | F | -- | -- | -- | C | F | -- | -- | D | 23 | III |
20 | S6755-0020 | THUREYA AHMED HAMID | F | -- | D | D | D | D | F | -- | D | D | D | F | -- | -- | F | 28 | IV |
21 | S6755-0021 | ABDILLAH ABDULHAKIM RASHID | M | -- | D | D | D | D | -- | -- | D | C | C | F | -- | -- | D | 26 | IV |
22 | S6755-0022 | ABDULHUDHAIFU MBARAKA AME | M | D | C | D | C | C | D | -- | -- | -- | B | F | -- | -- | C | 22 | III |
23 | S6755-0023 | ABDULMALIK HAMID HAJI | M | D | C | D | D | C | F | -- | -- | C | B | F | -- | -- | D | 23 | III |
24 | S6755-0024 | ABDULRAZAQ HAJJI KHATIB | M | -- | D | D | D | D | F | -- | -- | D | C | F | -- | -- | D | 27 | IV |
25 | S6755-0025 | AHMED SAID SULEIMAN | M | -- | D | D | D | C | -- | -- | -- | C | B | F | -- | -- | C | 23 | III |
26 | S6755-0026 | AWWAB SULEIMAN ABDALLA | M | -- | D | C | C | C | -- | -- | D | C | A | D | -- | -- | C | 20 | II |
27 | S6755-0027 | BILAL ISSA MOHAMED | M | -- | D | D | C | C | -- | -- | C | C | A | D | -- | -- | C | 20 | II |
28 | S6755-0028 | HAJI MOH'D HAJI | M | D | D | D | F | C | F | -- | -- | -- | B | F | -- | -- | C | 25 | III |
29 | S6755-0029 | HARITH KHEIR JUMA | M | D | D | D | D | D | F | -- | -- | -- | C | F | -- | -- | D | 27 | IV |
30 | S6755-0030 | HASSAN ALI HASSAN | M | D | D | D | D | C | D | -- | -- | -- | D | F | -- | -- | D | 27 | IV |
31 | S6755-0031 | IBRAHIM KHAMIS AME | M | -- | C | D | D | B | -- | -- | -- | C | C | F | -- | -- | C | 22 | III |
32 | S6755-0032 | ISLAM SALUM HASSAN | M | D | D | D | D | C | F | C | -- | -- | B | F | -- | -- | D | 24 | III |
33 | S6755-0033 | KHALFAN RAJAB JUMA | M | D | D | D | D | D | F | -- | -- | -- | C | F | -- | -- | D | 27 | IV |
34 | S6755-0034 | KHAMIS ABDALLAH KHAMIS | M | D | D | D | D | B | F | C | -- | -- | B | F | -- | -- | D | 23 | III |
35 | S6755-0035 | MOH'D ALI MRISHO | M | D | D | D | D | D | F | -- | -- | -- | C | F | -- | -- | D | 27 | IV |
36 | S6755-0036 | MUDATHIR MABROUK ALI | M | -- | B | D | D | C | F | -- | -- | -- | B | F | D | F | C | 22 | III |
37 | S6755-0037 | MUNDHIR BAKAR BURHAN | M | -- | D | D | D | D | -- | -- | -- | C | B | F | -- | -- | D | 25 | III |
38 | S6755-0038 | NASSIR SULEIMAN PANDU | M | D | C | D | D | C | F | -- | -- | -- | A | D | -- | -- | C | 22 | III |
39 | S6755-0039 | SAAD OMAR ALI | M | -- | D | D | D | D | -- | -- | D | C | C | F | -- | -- | D | 26 | IV |
40 | S6755-0040 | SAHIM SULEIMAN ALI | M | -- | B | D | D | B | F | -- | -- | C | A | F | -- | -- | C | 19 | II |
41 | S6755-0041 | SALEH AHMED MOHAMMED | M | -- | B | D | C | B | F | -- | D | C | B | F | -- | -- | C | 19 | II |
42 | S6755-0042 | SAMIH ABASS KAWONGA | M | D | D | F | D | C | D | -- | -- | -- | A | F | -- | -- | C | 23 | III |
43 | S6755-0043 | SAMIR SHAABAN MAULID | M | D | D | D | F | D | F | -- | -- | -- | B | F | -- | -- | C | 26 | IV |
44 | S6755-0044 | SULEIMAN SAID SULEIMAN | M | D | D | D | D | D | D | -- | -- | -- | A | F | -- | -- | D | 25 | III |
Average Score | D | C | D | D | C | F | D | D | C | B | F | D | F | D | |
59.2 | 71.1 | 58.6 | 63.4 | 71.4 | 46.8 | 69.1 | 60.4 | 73.9 | 87.1 | 39.1 | 61 | 43 | 65.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 18 | 0 | 0 | 0 |
2 | 013 | GEOGRAPHY | 44 | 44 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 4 | 13 | 8 | 17 | 25 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 22 | 37 | 2 | 1 | 3 |
4 | 021 | KISWAHILI | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 12 | 18 | 30 | 1 | 2 | 3 |
5 | 022 | ENGLISH LANGUAGE | 44 | 44 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 11 | 11 | 22 | 8 | 9 | 17 | 0 | 0 | 0 |
6 | 024 | LITERATURE IN ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 6 | 13 | 19 |
7 | 025 | ARABIC LANGUAGE | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 0 |
8 | 031 | PHYSICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 17 | 0 | 0 | 0 |
9 | 032 | CHEMISTRY | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 | 4 | 1 | 5 | 0 | 0 | 0 |
10 | 033 | BIOLOGY | 44 | 44 | 0 | 5 | 6 | 11 | 6 | 10 | 16 | 8 | 7 | 15 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 041 | BASIC MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 19 | 21 | 40 |
12 | 061 | COMMERCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | 062 | BOOK-KEEPING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | 011 | CIVICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 16 | 14 | 12 | 26 | 2 | 0 | 2 |