

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
TANWIR - S6871, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, TANWIR - S6871 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 3 | 24 | 1 | 53 | 30 | 29 | 1 | 1 |
M | 0 | 0 | 3 | 21 | 5 | 50 | 29 | 29 | 0 | 0 |
T | 0 | 0 | 6 | 45 | 6 | 51 | 59 | 58 | 1 | 1 |
TANWIR - S6871 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S6871-0001 | AZMINA AME MIRAJI | F | F | F | D | D | D | -- | -- | -- | D | F | D | 30 | IV |
2 | S6871-0002 | FAT-HIYA ALI MWALIM | F | -- | D | D | F | C | -- | F | D | D | F | D | 28 | IV |
3 | S6871-0003 | FATMA BAKARI JUMA | F | -- | D | D | D | C | -- | F | C | C | F | D | 25 | III |
4 | S6871-0004 | FATMA SAID ALI | F | F | D | D | C | C | -- | -- | -- | D | F | C | 26 | IV |
5 | S6871-0005 | KHADIJA HAJI KHAMIS | F | -- | F | D | F | F | -- | F | F | D | F | F | 33 | IV |
6 | S6871-0006 | KHADIJA MOHAMMED RASHID | F | -- | D | D | D | C | -- | F | C | C | F | C | 24 | III |
7 | S6871-0007 | KHAIRAT JUNED HAJI | F | -- | C | D | D | C | -- | F | D | D | F | D | 26 | IV |
8 | S6871-0008 | LATIFA JUMA ARAFAT | F | -- | C | D | C | C | -- | F | D | C | F | D | 24 | III |
9 | S6871-0009 | LATIFA MALIKI ALLY | F | F | F | D | F | B | -- | -- | -- | D | F | D | 29 | IV |
10 | S6871-0010 | MALIHA KHAMIS FILFIL | F | -- | D | D | D | D | -- | F | D | D | F | D | 28 | IV |
11 | S6871-0011 | MARIYAM JUMA KHAMIS | F | F | D | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
12 | S6871-0012 | MUNAWAR ABEID JUMA | F | -- | D | D | D | C | -- | F | D | C | F | D | 26 | IV |
13 | S6871-0013 | MUZDALIFA RASHID MOHAMED | F | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
14 | S6871-0014 | MWANAMVUA RAMADHANI AMIRI | F | F | D | D | F | D | -- | -- | -- | D | F | D | 30 | IV |
15 | S6871-0015 | MYTHOUN AHMED KHAMIS | F | F | F | D | F | D | -- | -- | -- | D | F | F | 32 | IV |
16 | S6871-0016 | NAIFAT SULEIMAN MOHAMMED | F | -- | C | D | D | D | F | F | D | C | F | D | 26 | IV |
17 | S6871-0017 | NASRA MAULANA SALUM | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
18 | S6871-0018 | NEHAAL ISMAIL DAUD | F | -- | N/A | N/A | N/A | N/A | -- | F | N/A | N/A | N/A | N/A | INCOMPLETE |
19 | S6871-0019 | RAUHIYA JUMA PEMBE | F | D | F | D | D | C | -- | -- | -- | D | F | D | 28 | IV |
20 | S6871-0020 | SAADA SUHAYL SALUM | F | -- | F | D | D | B | -- | F | D | D | F | C | 26 | IV |
21 | S6871-0021 | SABRINA HUKUMU MOHAMAD | F | -- | D | D | D | C | -- | F | D | D | F | C | 26 | IV |
22 | S6871-0022 | SABRINA SULEIMAN MACHANO | F | -- | D | D | D | C | -- | F | D | C | F | D | 26 | IV |
23 | S6871-0023 | SALHA SAID MACHANO | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
24 | S6871-0024 | SHARIFA AME MUSSA | F | F | F | D | F | D | -- | -- | -- | D | F | D | 31 | IV |
25 | S6871-0025 | SOPHARA ISS'HAKA SAID | F | -- | D | D | F | C | F | F | D | D | F | D | 28 | IV |
26 | S6871-0026 | SUMAIYA SULEIMAN MASOUD | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
27 | S6871-0027 | UMMUKULTHOUM SAID KHAMIS | F | -- | F | F | F | D | -- | F | D | D | F | D | 31 | IV |
28 | S6871-0028 | UMMUTHAINA ALI MBAROUK | F | F | D | F | F | C | -- | -- | -- | D | F | D | 30 | IV |
29 | S6871-0029 | ZULEKHA MOHAMED HAJI | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | N/A | N/A | N/A | |
30 | S6871-0030 | ZUWENA SULEIMAN SALIM | F | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
31 | S6871-0031 | ABDALLA KHAMIS ABDALLA | M | F | D | F | F | F | -- | -- | -- | F | F | F | 34 | O |
32 | S6871-0032 | ABDALLA NASSOR SAID | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
33 | S6871-0033 | ABDUL-QADIR FARIDU ALI | M | F | F | D | F | D | -- | -- | -- | D | F | F | 32 | IV |
34 | S6871-0034 | AHMAD ALI ALI | M | F | F | D | F | D | -- | -- | -- | F | F | F | 33 | IV |
35 | S6871-0035 | AHMED MOHAMED SOUD | M | -- | D | D | D | C | -- | F | D | D | F | C | 26 | IV |
36 | S6871-0036 | ALIY SULEIMAN ALI | M | F | C | D | C | B | -- | -- | D | C | F | D | 23 | III |
37 | S6871-0037 | ANUAR HAMADI FAKI | M | F | F | D | F | C | -- | -- | -- | D | F | D | 30 | IV |
38 | S6871-0038 | ARKAM HASSAN MARZOUK | M | F | D | D | F | C | -- | -- | -- | D | F | D | 29 | IV |
39 | S6871-0039 | ASHRAF ALLY MOHAMMED | M | F | D | F | F | D | -- | -- | -- | D | F | D | 31 | IV |
40 | S6871-0040 | DHAWAHIR IBRAHM OMAR | M | F | F | D | F | F | -- | -- | -- | F | F | F | 34 | O |
41 | S6871-0041 | IBRAHIM SHARIFU KHAMIS | M | -- | B | D | D | C | -- | F | D | C | F | D | 24 | III |
42 | S6871-0042 | ISMAIL ABDALLAH IBRAHIM | M | F | F | F | F | D | -- | -- | -- | D | F | D | 32 | IV |
43 | S6871-0043 | JAMAL DAUDI SHAABAN | M | F | F | D | F | D | -- | -- | -- | F | F | D | 32 | IV |
44 | S6871-0044 | NABIL MOHAMED RASHID | M | F | D | D | D | D | -- | -- | -- | D | F | D | 29 | IV |
45 | S6871-0045 | NAHIR NASSOUR ABEID | M | F | D | F | D | D | -- | -- | -- | D | F | D | 30 | IV |
46 | S6871-0046 | SAHIM MOHAMED JUMA | M | -- | D | D | F | D | -- | F | D | D | F | D | 29 | IV |
47 | S6871-0047 | SAID MOHAMEDI SAID | M | -- | D | D | C | C | -- | F | D | C | F | D | 25 | III |
48 | S6871-0048 | SALIM HILAL BARAKA | M | -- | D | D | F | D | -- | F | F | F | F | F | 32 | IV |
49 | S6871-0049 | SALIM KHAMISI KONDO | M | F | F | F | F | D | -- | -- | -- | F | F | D | 33 | IV |
50 | S6871-0050 | SALUM HAMID ABDALLA | M | F | F | F | F | F | -- | -- | -- | F | F | F | 35 | O |
51 | S6871-0051 | SALUM SAID SULEIMAN | M | F | F | F | F | C | -- | -- | -- | D | F | D | 31 | IV |
52 | S6871-0052 | SAMIR SALEH SAID | M | F | D | F | F | C | -- | -- | -- | F | F | D | 31 | IV |
53 | S6871-0053 | SAMIR SALEHE SHABANI | M | F | F | D | F | F | -- | -- | -- | F | F | D | 33 | IV |
54 | S6871-0054 | SUHEIL SAID ALI | M | F | C | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
55 | S6871-0055 | SULEMANI OMARY MUSA | M | F | C | D | D | D | -- | -- | -- | D | F | D | 28 | IV |
56 | S6871-0056 | TARIQ ABDUL-AZIZ SAID | M | F | D | D | D | F | -- | -- | -- | D | F | D | 30 | IV |
57 | S6871-0057 | THANY HASSAN RAMADHAN | M | F | D | D | D | D | -- | -- | -- | D | F | F | 30 | IV |
58 | S6871-0058 | TWAHA ABDALLA FAKI | M | F | F | F | F | D | -- | -- | -- | F | F | F | 34 | O |
59 | S6871-0059 | YASSIR MUHAMMED MGAZA | M | -- | D | D | F | F | -- | -- | D | D | F | D | 30 | IV |
Average Score | F | D | D | D | D | F | F | D | D | F | D | |
39.7 | 56 | 55 | 51.2 | 64.1 | 45 | 41.4 | 59.3 | 58.5 | 34 | 58.3 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 23 | 36 |
2 | 013 | GEOGRAPHY | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 16 | 13 | 29 | 9 | 12 | 21 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 19 | 45 | 2 | 10 | 12 |
4 | 021 | KISWAHILI | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 8 | 24 | 10 | 19 | 29 |
5 | 022 | ENGLISH LANGUAGE | 59 | 57 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 7 | 20 | 11 | 14 | 25 | 2 | 7 | 9 |
6 | 025 | ARABIC LANGUAGE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
7 | 031 | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 20 |
8 | 032 | CHEMISTRY | 22 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 6 | 17 | 1 | 1 | 2 |
9 | 033 | BIOLOGY | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 21 | 15 | 36 | 1 | 11 | 12 |
10 | 041 | BASIC MATHEMATICS | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 57 |
11 | 011 | CIVICS | 59 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 21 | 19 | 40 | 3 | 9 | 12 |