

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL AMIN - S6999, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL AMIN - S6999 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 0 | 6 | 21 | 15 | 0 | 62 | 44 | 42 | 2 | 0 |
| M | 2 | 3 | 37 | 38 | 0 | 62 | 81 | 80 | 1 | 0 |
| T | 2 | 9 | 58 | 53 | 0 | 64 | 125 | 122 | 3 | 0 |
| AL AMIN - S6999 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | LIT | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S6999-0001 | ASIA JUMA MAKAME | F | F | D | D | D | D | -- | -- | -- | -- | C | F | F | 29 | IV |
| 2 | S6999-0002 | ASSYA MAULID KHAMIS | F | -- | D | C | D | D | -- | -- | D | C | C | F | D | 25 | III |
| 3 | S6999-0003 | AYMAN ABDALLA HASSAN | F | F | D | D | C | D | -- | -- | -- | -- | D | F | D | 28 | IV |
| 4 | S6999-0004 | FARHIA KHAMIS MUSSA | F | F | D | B | C | D | D | -- | -- | -- | C | F | D | 24 | III |
| 5 | S6999-0005 | FAT-HIYA OMAR ABDI | F | F | C | C | D | C | N/A | -- | -- | -- | C | F | D | 25 | III |
| 6 | S6999-0006 | FATMA ABDALLAH MASOUD | F | F | C | C | C | C | -- | -- | -- | -- | C | F | D | 24 | III |
| 7 | S6999-0007 | HAJJRA OMAR ABDALLA | F | F | N/A | C | D | D | -- | -- | D | C | B | F | D | 24 | III |
| 8 | S6999-0008 | HAJRA ALI JUMA | F | F | F | D | F | F | N/A | -- | -- | -- | D | F | F | 33 | IV |
| 9 | S6999-0009 | HAJRA KHEIR ABDALLA | F | F | C | C | C | C | -- | -- | -- | -- | C | F | C | 23 | III |
| 10 | S6999-0010 | HAJRA RAJAB YUSSUF | F | D | D | C | C | D | -- | -- | -- | -- | C | F | D | 25 | III |
| 11 | S6999-0011 | ILHAM ALI SULEIMAN | F | -- | C | C | D | C | -- | N/A | D | D | B | F | D | 23 | III |
| 12 | S6999-0012 | KHADIJA IBRAHIM ISSA | F | -- | C | C | C | C | -- | C | C | D | B | F | D | 20 | II |
| 13 | S6999-0013 | KHAIROUN ABDALLA RASHID | F | D | B | B | C | D | D | -- | -- | -- | B | D | D | 21 | II |
| 14 | S6999-0014 | KHAITHAM AMOUR ISSA | F | F | C | D | D | F | -- | -- | -- | -- | D | F | D | 29 | IV |
| 15 | S6999-0015 | KHUMAYRA BAKARI ALI | F | -- | D | C | D | D | -- | D | D | D | D | F | D | 27 | IV |
| 16 | S6999-0016 | LATRICIA MALIK MOHAMED | F | -- | D | C | C | C | -- | C | D | D | C | F | D | 23 | III |
| 17 | S6999-0017 | LIBNA JUMA MAARIFA | F | D | D | C | D | D | -- | -- | -- | -- | C | F | D | 26 | IV |
| 18 | S6999-0018 | MAIMUNA AMEIR HUSSEIN | F | F | B | C | D | D | -- | N/A | D | D | C | F | D | 24 | III |
| 19 | S6999-0019 | MARYAM SHARIF ALI | F | -- | D | A | D | B | -- | -- | N/A | D | B | F | D | 21 | II |
| 20 | S6999-0020 | MARYAM UMBAYA HAJI | F | -- | C | C | C | D | -- | D | D | D | A | F | D | 22 | III |
| 21 | S6999-0021 | MUHAYMINA KHAMIS MOHAMED | F | D | D | C | C | D | -- | -- | -- | -- | A | F | D | 23 | III |
| 22 | S6999-0022 | MUNAWAR BAKAR SHAIB | F | D | D | B | D | C | C | -- | -- | -- | B | F | D | 22 | III |
| 23 | S6999-0023 | NAJAT SAAD ALLY | F | F | D | B | D | C | -- | D | -- | -- | C | F | D | 24 | III |
| 24 | S6999-0024 | NAJMA KHAMIS MWINYI | F | F | B | C | D | C | -- | -- | -- | -- | A | F | C | 21 | II |
| 25 | S6999-0025 | NASRA ABDALLAH YAHAYA | F | N/A | C | C | D | D | -- | -- | -- | D | A | F | D | 23 | III |
| 26 | S6999-0026 | NASSRA NASSOR SAID | F | F | D | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 27 | S6999-0027 | RADHINA OTHMAN MWINYI | F | F | D | C | D | F | -- | -- | -- | -- | C | F | D | 28 | IV |
| 28 | S6999-0028 | RAYYAN MGENI ABDALLAH | F | F | D | C | C | D | N/A | N/A | -- | -- | C | F | D | 26 | IV |
| 29 | S6999-0029 | REHEMA JUMA JOHN | F | F | D | C | D | D | -- | -- | -- | -- | C | F | F | 28 | IV |
| 30 | S6999-0030 | SAFIA IBRAHIM MAPANGA | F | D | D | C | C | D | -- | -- | -- | -- | B | F | D | 24 | III |
| 31 | S6999-0031 | SAIDA AME ALI | F | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | |
| 32 | S6999-0032 | SALHA FARID NASSOR | F | N/A | N/A | N/A | N/A | N/A | -- | -- | -- | -- | N/A | N/A | N/A | |
| 33 | S6999-0033 | SALMA RASHID SULEIMAN | F | D | C | B | D | D | -- | -- | D | D | B | F | D | 23 | III |
| 34 | S6999-0034 | SAUDA RAMADHAN KHERI | F | D | F | D | D | D | -- | -- | -- | -- | C | F | F | 29 | IV |
| 35 | S6999-0035 | SAYRAT MOHAMMED MASOUD | F | F | C | B | C | C | C | -- | -- | C | A | F | D | 18 | II |
| 36 | S6999-0036 | SHAHIRA SAID ALLY | F | -- | C | C | D | C | -- | -- | D | N/A | B | F | D | 23 | III |
| 37 | S6999-0037 | SHARIFA ABDILLAH ABDALLA | F | F | D | C | D | D | -- | -- | -- | -- | B | F | D | 26 | IV |
| 38 | S6999-0038 | SHASMIN SULEIMAN KHEIR | F | -- | C | B | D | C | -- | D | -- | C | A | F | D | 20 | II |
| 39 | S6999-0039 | TIME SALUM MOHAMMED | F | -- | C | C | D | C | -- | -- | -- | -- | C | D | C | 23 | III |
| 40 | S6999-0040 | ZAHIRA IBRAHIM SAID | F | -- | C | C | D | D | -- | -- | -- | -- | C | F | D | 26 | IV |
| 41 | S6999-0041 | ZAINAB MBWANA ZAHOR | F | -- | C | B | C | C | -- | D | D | D | C | F | D | 22 | III |
| 42 | S6999-0042 | ZALHA MLEKWA ALI | F | -- | D | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 43 | S6999-0043 | ZUHRA HAFIDH SALEH | F | F | C | C | D | C | -- | -- | D | D | B | F | C | 22 | III |
| 44 | S6999-0044 | ZULKHULAYFAT KHELEF SULEIMAN | F | -- | D | D | D | D | -- | F | D | D | B | F | D | 26 | IV |
| 45 | S6999-0045 | ABDALLA KHATIB ABDALLA | M | D | C | C | D | F | -- | -- | -- | -- | D | F | F | 28 | IV |
| 46 | S6999-0046 | ABDALLA SHABAN MAKUNGU | M | D | B | B | C | D | -- | -- | D | D | C | F | D | 22 | III |
| 47 | S6999-0047 | ABDILLAH ALI OMAR | M | F | D | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 48 | S6999-0048 | ABDILLAHI JECHA KHERI | M | D | D | C | D | D | -- | C | -- | -- | C | F | D | 25 | III |
| 49 | S6999-0049 | ABDUL-HALIM BAKARI ALI | M | D | B | C | D | C | -- | -- | -- | D | B | F | D | 22 | III |
| 50 | S6999-0050 | ABDUL-MAJID KHAMIS SILIMA | M | D | C | C | D | F | -- | -- | -- | -- | C | F | D | 26 | IV |
| 51 | S6999-0051 | ABDUL-RASUL ALLY MOHAMED | M | F | C | D | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 52 | S6999-0052 | ABDULRAHMAN OTHMAN TWAHA | M | -- | C | C | D | C | -- | -- | D | D | B | D | C | 22 | III |
| 53 | S6999-0053 | ABEID SULEIMAN ALI | M | F | C | B | D | D | -- | -- | -- | -- | C | F | D | 25 | III |
| 54 | S6999-0054 | ABIKHAIL OMAR MASOUD | M | F | D | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 55 | S6999-0055 | AHMAD ABDALLA KHATIB | M | F | C | C | D | D | -- | -- | -- | -- | D | F | D | 27 | IV |
| 56 | S6999-0056 | AHMAD SILIMA AME | M | D | C | C | C | D | -- | -- | -- | -- | C | F | D | 24 | III |
| 57 | S6999-0057 | AHMED ABDALLA KHAMIS | M | F | D | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 58 | S6999-0058 | AHMED ALI ABDALLA | M | N/A | B | B | C | D | -- | -- | D | D | B | D | D | 21 | II |
| 59 | S6999-0059 | AHMED HASSAN JAKU | M | D | B | C | C | D | D | -- | -- | -- | B | D | D | 22 | III |
| 60 | S6999-0060 | AKIF ABDILLAH OTHMAN | M | -- | D | C | D | D | -- | C | D | D | C | F | D | 25 | III |
| 61 | S6999-0061 | AKRAM AMAN MUSTAFA | M | D | C | C | C | D | -- | -- | -- | -- | C | F | D | 24 | III |
| 62 | S6999-0062 | AL-AMINI BAKARI ABDALLAH | M | -- | C | -- | D | B | -- | -- | F | C | B | F | D | 23 | III |
| 63 | S6999-0063 | ALI OMAR ALI | M | D | C | C | D | C | -- | -- | D | C | B | F | C | 21 | II |
| 64 | S6999-0064 | ALI RAMADHAN ALI | M | F | C | C | D | D | -- | D | -- | -- | B | F | D | 24 | III |
| 65 | S6999-0065 | AMOUR SAID ABDALLA | M | -- | C | C | D | D | -- | -- | -- | C | C | D | C | 23 | III |
| 66 | S6999-0066 | ANNUARY ALLY MAKUNGU | M | D | D | C | D | C | C | -- | -- | -- | C | F | D | 24 | III |
| 67 | S6999-0067 | ANWAR BAKARI SHAIB | M | F | D | C | D | C | -- | -- | -- | -- | D | F | D | 27 | IV |
| 68 | S6999-0068 | ARIF MUSSA ABDALLA | M | -- | D | B | D | C | -- | -- | D | B | C | F | D | 22 | III |
| 69 | S6999-0069 | CHUM MACHANO KHAMIS | M | N/A | D | C | D | D | -- | -- | D | C | D | F | D | 26 | IV |
| 70 | S6999-0070 | DHULKA ABDALLAH MTORO | M | D | C | C | C | C | B | -- | -- | -- | D | F | D | 22 | III |
| 71 | S6999-0071 | FADHIL NASSOR MOHAMMED | M | -- | D | D | D | D | -- | -- | D | D | C | F | D | 27 | IV |
| 72 | S6999-0072 | FAHMI ABDULWAHID SUELEIMAN | M | F | F | D | F | D | -- | -- | -- | -- | D | F | F | 32 | IV |
| 73 | S6999-0073 | HAJI RAFII HAJI | M | D | D | C | F | D | -- | -- | D | D | D | F | D | 27 | IV |
| 74 | S6999-0074 | HARITH ADAM MOH'D | M | F | F | C | D | D | -- | -- | -- | -- | D | F | D | 29 | IV |
| 75 | S6999-0075 | HAROUN MMANGA SULEIMAN | M | D | D | D | D | D | -- | -- | -- | -- | D | F | D | 28 | IV |
| 76 | S6999-0076 | HARTHI HASSAN HIMIDI | M | -- | D | D | D | D | -- | -- | D | D | D | F | D | 28 | IV |
| 77 | S6999-0077 | HASHIM OMAR ISSA | M | F | F | D | D | D | -- | -- | -- | -- | D | F | F | 31 | IV |
| 78 | S6999-0078 | HASSAN ALI HASSAN | M | D | B | D | C | C | -- | -- | -- | C | C | D | D | 22 | III |
| 79 | S6999-0079 | HASSAN HAMADI SHAALI | M | -- | C | C | D | C | -- | -- | N/A | C | C | F | D | 23 | III |
| 80 | S6999-0080 | HASSAN MASUDI KHAMIS | M | -- | C | C | D | D | -- | -- | D | C | D | F | D | 25 | III |
| 81 | S6999-0081 | HASSAN SHAAME SHARIF | M | F | D | D | C | D | D | -- | -- | -- | D | F | D | 27 | IV |
| 82 | S6999-0082 | HAZMI ABDALLA ABDILLAH | M | -- | C | D | D | C | -- | -- | -- | D | C | F | D | 25 | III |
| 83 | S6999-0083 | HIKMAN IBRAHIM KHAMIS | M | D | C | C | D | C | -- | -- | -- | -- | D | F | D | 25 | III |
| 84 | S6999-0084 | HILALI OTHMAN HILALI | M | -- | C | D | D | C | -- | -- | D | D | D | F | D | 26 | IV |
| 85 | S6999-0085 | HUSSEIN ALI HAMAD | M | F | C | D | C | C | -- | C | -- | -- | D | F | D | 24 | III |
| 86 | S6999-0086 | IDRISSA SULTANI MOHAMMED | M | D | D | D | C | D | -- | -- | -- | -- | C | F | D | 26 | IV |
| 87 | S6999-0087 | IMRAN MAKAME HATIBU | M | F | F | D | F | D | -- | -- | -- | -- | C | F | D | 30 | IV |
| 88 | S6999-0088 | ISMAIL ABDALLA SIMAI | M | -- | D | D | F | D | -- | -- | D | D | D | F | F | 29 | IV |
| 89 | S6999-0089 | ISMAIL MUSSA HAJI | M | F | D | F | D | D | -- | -- | -- | -- | C | F | F | 30 | IV |
| 90 | S6999-0090 | ISMAIL MUSSA SULEIMAN | M | C | C | D | C | C | C | -- | -- | -- | C | F | D | 22 | III |
| 91 | S6999-0091 | ISMAIL SALUM ALI | M | F | C | D | D | C | -- | -- | D | C | C | F | C | 23 | III |
| 92 | S6999-0092 | IYADH ABUBAKAR ALLI | M | D | F | C | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 93 | S6999-0093 | KASSIM HILALI SEIF | M | D | D | D | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 94 | S6999-0094 | KASSIM SAID SALEH | M | D | C | D | C | C | -- | -- | -- | -- | B | F | C | 22 | III |
| 95 | S6999-0095 | KHAMIS MCHA SIMAI | M | -- | D | D | D | C | -- | -- | D | C | C | F | D | 25 | III |
| 96 | S6999-0096 | KHAMIS SHADHIL ALI | M | D | D | D | D | D | -- | -- | -- | -- | D | F | D | 28 | IV |
| 97 | S6999-0097 | LUKMAN MSHENGA JUMA | M | D | C | D | D | D | -- | -- | -- | -- | C | F | C | 25 | III |
| 98 | S6999-0098 | LUKMAN MWINJUMA MAKAME | M | D | D | D | D | C | -- | -- | -- | -- | D | F | C | 26 | IV |
| 99 | S6999-0099 | MANSOUR MFAUME SABURI | M | -- | D | F | D | C | -- | -- | -- | -- | C | F | F | 29 | IV |
| 100 | S6999-0100 | MOHAMED ALI MOHAMED | M | F | D | D | D | C | -- | -- | -- | -- | C | F | D | 27 | IV |
| 101 | S6999-0101 | MOHAMED KHAMIS NASSOR | M | -- | C | D | D | F | C | C | -- | -- | B | F | D | 23 | III |
| 102 | S6999-0102 | MOHAMMED ABDALLA MOHAMMED | M | F | C | D | D | D | -- | -- | -- | -- | A | F | D | 25 | III |
| 103 | S6999-0103 | MOHAMMED SUWED EIGIL | M | D | D | D | D | F | -- | -- | -- | -- | A | F | D | 26 | IV |
| 104 | S6999-0104 | MUDATHIR ALI MAKAME | M | -- | C | D | D | D | -- | -- | D | D | A | F | D | 24 | III |
| 105 | S6999-0105 | MUDRIK SHINENI SLEIMAN | M | D | C | D | D | D | -- | -- | -- | -- | A | F | C | 23 | III |
| 106 | S6999-0106 | MUHAMED HAMOUD SEIF | M | -- | B | D | D | D | -- | -- | D | C | A | F | D | 22 | III |
| 107 | S6999-0107 | MUKHTAR THINEY MWAZINI | M | D | C | C | D | D | -- | -- | -- | -- | A | F | D | 23 | III |
| 108 | S6999-0108 | MUQTADIR MOHAMED SAID | M | F | D | D | F | D | -- | -- | -- | -- | C | F | D | 29 | IV |
| 109 | S6999-0109 | MUSLIH SAID JUMA | M | D | D | D | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 110 | S6999-0110 | MUSTAPHA HAJJI MABROUK | M | -- | D | D | D | D | -- | -- | D | D | A | F | C | 24 | III |
| 111 | S6999-0111 | MZEE SULEIMAN MZEE | M | F | D | D | F | F | -- | -- | -- | -- | B | F | D | 29 | IV |
| 112 | S6999-0112 | NABIL HAJI KOMBO | M | F | C | D | D | D | -- | -- | -- | -- | C | F | D | 27 | IV |
| 113 | S6999-0113 | NASSIR HAMAD ALI | M | D | B | C | B | C | -- | B | -- | -- | A | F | C | 16 | I |
| 114 | S6999-0114 | NASSOR JUMA KOMBO | M | D | D | D | D | D | -- | -- | -- | -- | B | F | D | 26 | IV |
| 115 | S6999-0115 | OMARI CHANDE OMAR | M | D | C | D | C | B | B | -- | -- | -- | A | F | D | 19 | II |
| 116 | S6999-0116 | RAMADHAN SHAABAN RAMADHAN | M | -- | D | D | D | D | -- | D | -- | -- | B | F | D | 26 | IV |
| 117 | S6999-0117 | SAID MUSSA SAID | M | -- | C | D | D | D | D | C | -- | -- | A | F | D | 23 | III |
| 118 | S6999-0118 | SALEH HAMAD SALEH | M | D | C | D | D | D | -- | -- | D | D | A | F | C | 23 | III |
| 119 | S6999-0119 | SAMIR ALI RASHID | M | -- | B | D | D | D | -- | -- | D | C | B | F | C | 22 | III |
| 120 | S6999-0120 | SIMAI ALI MASOUD | M | C | B | C | C | D | B | -- | -- | -- | A | F | C | 17 | I |
| 121 | S6999-0121 | SULEIMAN ABDALLA SULEIMAN | M | F | D | D | D | D | -- | -- | D | D | C | F | D | 27 | IV |
| 122 | S6999-0122 | TARIQ JUMAKH ABUBAKAR | M | -- | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | |
| 123 | S6999-0123 | YASIR YAHYA MUSSA | M | F | D | D | D | F | -- | -- | -- | -- | C | F | D | 29 | IV |
| 124 | S6999-0124 | YUNNUS ASAA KHAMIS | M | -- | D | D | C | D | D | -- | -- | D | A | F | C | 23 | III |
| 125 | S6999-0125 | YUSSUF MWINYI YUSSUF | M | F | D | D | F | F | -- | -- | -- | -- | B | F | D | 29 | IV |
| Average Score | D | D | C | D | D | C | D | D | D | C | F | D | |
| 50 | 67.7 | 71.2 | 62.9 | 64.2 | 73.9 | 66.5 | 57.9 | 67.8 | 80.4 | 38.5 | 61 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 88 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 30 | 38 | 19 | 24 | 43 |
| 2 | 013 | GEOGRAPHY | 125 | 121 | 4 | 0 | 0 | 0 | 3 | 9 | 12 | 16 | 32 | 48 | 20 | 34 | 54 | 2 | 5 | 7 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 124 | 121 | 3 | 1 | 0 | 1 | 8 | 4 | 12 | 27 | 29 | 56 | 6 | 44 | 50 | 0 | 2 | 2 |
| 4 | 021 | KISWAHILI | 125 | 122 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 15 | 29 | 27 | 57 | 84 | 1 | 7 | 8 |
| 5 | 022 | ENGLISH LANGUAGE | 125 | 122 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 15 | 21 | 36 | 23 | 50 | 73 | 3 | 7 | 10 |
| 6 | 024 | LITERATURE IN ENGLISH | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 2 | 4 | 6 | 0 | 0 | 0 |
| 7 | 025 | ARABIC LANGUAGE | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 5 | 2 | 7 | 1 | 0 | 1 |
| 8 | 031 | PHYSICS | 39 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 21 | 33 | 0 | 1 | 1 |
| 9 | 032 | CHEMISTRY | 47 | 44 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 15 | 12 | 16 | 28 | 0 | 0 | 0 |
| 10 | 033 | BIOLOGY | 125 | 122 | 3 | 6 | 13 | 19 | 12 | 14 | 26 | 20 | 34 | 54 | 4 | 19 | 23 | 0 | 0 | 0 |
| 11 | 041 | BASIC MATHEMATICS | 125 | 122 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 40 | 75 | 115 |
| 12 | 011 | CIVICS | 125 | 122 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 18 | 34 | 60 | 94 | 4 | 6 | 10 |