

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
GREAT VISION - S7051, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, GREAT VISION - S7051 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 2 | 5 | 2 | 1 | 0 | 70 | 10 | 10 | 0 | 0 |
M | 6 | 4 | 2 | 1 | 0 | 74 | 13 | 13 | 0 | 0 |
T | 8 | 9 | 4 | 2 | 0 | 72 | 23 | 23 | 0 | 0 |
GREAT VISION - S7051 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S7051-0001 | AMINA MOHAMED JUMA | F | D | B | C | D | F | D | C | F | C | 23 | III |
2 | S7051-0002 | BILKAIS ABAS HALIFA | F | D | A | C | B | D | C | B | D | B | 17 | I |
3 | S7051-0003 | EVA ABDUL-KARIM HASSAN | F | D | A | B | C | F | C | C | F | D | 20 | II |
4 | S7051-0004 | ISRAA HAJI ABDALLA | F | F | C | D | D | F | D | D | F | D | 28 | IV |
5 | S7051-0005 | MUNIRA MUSSA HAMAD | F | D | B | C | C | F | C | C | D | C | 21 | II |
6 | S7051-0006 | PRISILA PAULO JOHN | F | D | B | C | D | F | F | C | F | C | 24 | III |
7 | S7051-0007 | SAMYA JUMA SEIF | F | D | A | C | C | F | D | B | F | D | 21 | II |
8 | S7051-0008 | VAILETH NASSONI YOHANA | F | C | A | B | A | D | C | A | D | B | 13 | I |
9 | S7051-0009 | WINFRIDA JOHN ZAKARIA | F | D | A | B | B | F | D | B | F | C | 18 | II |
10 | S7051-0010 | ZULEKHA NYANGE MAKAME | F | D | C | C | C | D | C | A | C | C | 19 | II |
11 | S7051-0011 | ABDALLA SAID MANCHAN | M | F | D | C | D | F | D | C | F | C | 26 | IV |
12 | S7051-0012 | ADIL ABDALLA WALID | M | D | A | D | B | F | D | B | D | C | 20 | II |
13 | S7051-0013 | ALLY ABDULRAHMAN ALLY | M | F | B | D | C | F | D | B | D | D | 23 | III |
14 | S7051-0014 | AMANI PHANUELI JAKOBO | M | D | B | C | C | D | D | B | F | B | 20 | II |
15 | S7051-0015 | DICKSON EMANUEL ALEX | M | C | A | C | B | D | C | B | D | C | 17 | I |
16 | S7051-0016 | EDWARD JAMES MHANZI | M | D | A | C | C | D | C | B | D | B | 18 | II |
17 | S7051-0017 | GODWIN NESTORY OLBAN | M | D | A | C | B | F | D | B | D | C | 19 | II |
18 | S7051-0018 | ISSA MOHAMED IBRAHIM | M | F | B | D | D | F | D | C | D | D | 25 | III |
19 | S7051-0019 | JAPHET MWELE MADURU | M | C | A | A | B | D | A | A | B | B | 10 | I |
20 | S7051-0020 | JOACHIM MICHAEL CHINA | M | D | A | A | B | D | C | A | A | A | 10 | I |
21 | S7051-0021 | MUKRIM ISLAM ISLAM | M | C | A | B | C | D | C | B | C | C | 17 | I |
22 | S7051-0022 | NASSOR IDDI MAICO | M | D | A | C | B | F | C | B | D | B | 17 | I |
23 | S7051-0023 | SULEYMAN KHALID SULEYMAN | M | D | A | A | C | D | C | B | B | B | 14 | I |
Average Score | D | B | C | C | F | D | B | D | C | |
56.7 | 93.1 | 79.7 | 80.5 | 48.6 | 69 | 86.2 | 58.3 | 79.4 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 7 | 15 | 1 | 3 | 4 |
2 | 013 | GEOGRAPHY | 23 | 23 | 0 | 5 | 9 | 14 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 021 | KISWAHILI | 23 | 23 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 6 | 6 | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
4 | 022 | ENGLISH LANGUAGE | 23 | 23 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 4 | 5 | 9 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 031 | PHYSICS | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 7 | 6 | 13 |
6 | 032 | CHEMISTRY | 23 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 4 | 6 | 10 | 1 | 0 | 1 |
7 | 033 | BIOLOGY | 23 | 23 | 0 | 2 | 2 | 4 | 3 | 9 | 12 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 041 | BASIC MATHEMATICS | 23 | 23 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 7 | 10 | 6 | 2 | 8 |
9 | 011 | CIVICS | 23 | 23 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 5 | 5 | 10 | 3 | 2 | 5 | 0 | 0 | 0 |