

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
ACCURATE - S7331, DISTRICT: WEST 'B'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, ACCURATE - S7331 2025
| EXAMINATIONS RESULT SUMMARY |
|---|
| TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
|---|
| F | 1 | 0 | 7 | 4 | 0 | 55 | 15 | 14 | 1 | 2 |
| M | 0 | 1 | 6 | 8 | 0 | 55 | 18 | 17 | 1 | 2 |
| T | 1 | 1 | 13 | 12 | 0 | 61 | 33 | 31 | 2 | 4 |
| ACCURATE - S7331 |
|---|
| S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | Points | Division |
|---|
|
| 1 | S7331-0001 | ASHA OMAR HAMAD | F | N/A | N/A | D | N/A | N/A | -- | N/A | N/A | N/A | N/A | INCOMPLETE |
| 2 | S7331-0002 | ASHURA JUMA MSAWIRA | F | D | C | C | C | D | D | D | D | F | C | 24 | III |
| 3 | S7331-0003 | FAR-HAT RAMADHAN SOUD | F | D | C | D | C | C | D | D | D | F | C | 24 | III |
| 4 | S7331-0004 | FATMA ALI AWADH | F | D | D | D | C | D | F | D | D | F | C | 26 | IV |
| 5 | S7331-0005 | HAJRA MBARAWA KHAMIS | F | C | D | D | C | D | F | D | D | F | C | 25 | III |
| 6 | S7331-0006 | KAZIJA SEIF ABASS | F | D | C | C | C | D | D | C | C | F | C | 22 | III |
| 7 | S7331-0007 | MARYAM MLEKWA ZAKARIA | F | D | A | C | B | C | D | C | B | D | B | 16 | I |
| 8 | S7331-0008 | RAHMA SAID SHARIF | F | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | |
| 9 | S7331-0009 | SAMRAT RAMADHAN KHAMIS | F | D | C | C | C | D | -- | D | C | F | C | 23 | III |
| 10 | S7331-0010 | SUBIRA MOHAMED HAJI | F | D | C | D | C | D | D | D | C | F | C | 24 | III |
| 11 | S7331-0011 | UMMUL-AYMAN ABDULLA SALUM | F | D | D | D | C | D | F | D | C | F | D | 26 | IV |
| 12 | S7331-0012 | YUSRA SULEIMAN KASSIM | F | F | C | D | D | D | -- | N/A | C | F | D | 27 | IV |
| 13 | S7331-0013 | ZAHRAA KASSIM ALIY | F | F | D | D | D | D | -- | N/A | D | F | D | 29 | IV |
| 14 | S7331-0014 | ZUBEDA MALIK BASHIR | F | N/A | N/A | N/A | N/A | F | -- | N/A | N/A | F | N/A | INCOMPLETE |
| 15 | S7331-0015 | ZUHURA MOHAMED SALEH | F | D | C | D | C | D | -- | D | D | F | C | 25 | III |
| 16 | S7331-0016 | ABDULMAJID SEIF NASSOR | M | D | D | D | D | D | -- | D | D | F | C | 27 | IV |
| 17 | S7331-0017 | ABUBAKAR MUSSA MAKAME | M | N/A | D | N/A | F | D | -- | N/A | N/A | F | D | INCOMPLETE |
| 18 | S7331-0018 | ALI KHAMIS ALI | M | F | D | D | D | D | -- | D | D | F | D | 28 | IV |
| 19 | S7331-0019 | BASHIR MALIK BASHIR | M | N/A | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | |
| 20 | S7331-0020 | IBRAHIM ALI JUMA | M | D | C | D | D | D | -- | D | C | F | C | 25 | III |
| 21 | S7331-0021 | KHAMIS KIDAWA HAJI | M | D | C | D | D | D | -- | D | C | F | D | 26 | IV |
| 22 | S7331-0022 | MOHAMED DAUDI HAJI | M | D | B | C | C | D | -- | D | C | F | D | 23 | III |
| 23 | S7331-0023 | MUHAMED ISMAIL MAKAME | M | F | F | D | D | F | -- | F | D | F | D | 31 | IV |
| 24 | S7331-0024 | NASSOR KHAMIS ALI | M | D | D | D | D | D | -- | D | D | F | D | 28 | IV |
| 25 | S7331-0025 | NUR-DIN HASSAN ALI | M | F | C | C | D | D | F | C | D | F | D | 25 | III |
| 26 | S7331-0026 | RASHID ALI ZAHOR | M | D | C | C | C | D | -- | D | C | F | C | 23 | III |
| 27 | S7331-0027 | RASHID RIDHIWAN HAJI | M | D | D | C | D | F | -- | D | D | F | C | 26 | IV |
| 28 | S7331-0028 | SALEHE MOHAMMED SALEH | M | F | D | C | D | F | -- | F | D | F | D | 29 | IV |
| 29 | S7331-0029 | SAMEER ABUBAKAR BAHORERA | M | D | C | C | C | D | -- | C | C | F | C | 22 | III |
| 30 | S7331-0030 | TARIQ ABDUL-AZIZ KHALID | M | F | C | N/A | C | D | -- | F | C | F | D | 27 | IV |
| 31 | S7331-0031 | VUAI HAJI MAABAD | M | D | B | C | C | C | -- | C | C | F | C | 20 | II |
| 32 | S7331-0032 | YUNUS HASSAN AMEIR | M | N/A | N/A | N/A | N/A | F | -- | N/A | N/A | F | N/A | INCOMPLETE |
| 33 | S7331-0033 | YUSSUF IDDI KAMBI | M | F | C | C | D | D | -- | D | C | F | C | 24 | III |
| Average Score | D | C | D | D | D | D | D | C | F | C | |
| 55.7 | 70.3 | 67.8 | 69.7 | 57.6 | 51 | 60.9 | 71 | 35.9 | 70.7 |
| MODULE EXAMINATIONS SUMMARY |
|---|
| S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 012 | HISTORY | 33 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 18 | 2 | 6 | 8 |
| 2 | 013 | GEOGRAPHY | 33 | 28 | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 7 | 14 | 4 | 6 | 10 | 0 | 1 | 1 |
| 3 | 015 | ELIMU YA DINI YA KIISLAMU | 33 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 9 | 6 | 15 | 0 | 0 | 0 |
| 4 | 021 | KISWAHILI | 33 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 14 | 2 | 10 | 12 | 0 | 1 | 1 |
| 5 | 022 | ENGLISH LANGUAGE | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 10 | 12 | 22 | 1 | 4 | 5 |
| 6 | 031 | PHYSICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 1 | 4 |
| 7 | 032 | CHEMISTRY | 33 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 9 | 17 | 0 | 3 | 3 |
| 8 | 033 | BIOLOGY | 33 | 27 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 13 | 6 | 7 | 13 | 0 | 0 | 0 |
| 9 | 041 | BASIC MATHEMATICS | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 17 | 29 |
| 10 | 011 | CIVICS | 33 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 7 | 15 | 3 | 9 | 12 | 0 | 0 | 0 |