

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
HERRNHUTER - S7332, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, HERRNHUTER - S7332 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 0 | 0 | 6 | 7 | 0 | 59 | 13 | 13 | 0 | 0 |
M | 0 | 0 | 1 | 2 | 0 | 60 | 3 | 3 | 0 | 0 |
T | 0 | 0 | 7 | 9 | 0 | 58 | 16 | 16 | 0 | 0 |
HERRNHUTER - S7332 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | PHY | CHE | BIO | MATH | CIV | BBL | Points | Division |
---|
|
1 | S7332-0001 | ELIZABETH ELIAS JALUO | F | D | C | -- | D | C | -- | D | C | F | C | D | 24 | III |
2 | S7332-0002 | EMILIANA MORIS MAOKOLA | F | D | D | -- | D | C | -- | D | D | F | D | F | 27 | IV |
3 | S7332-0003 | FATMA OMAR HAMAD | F | D | B | D | C | C | F | D | D | F | C | -- | 23 | III |
4 | S7332-0004 | HAPPY CHRISTOPHER KIHIYO | F | F | F | -- | D | F | -- | F | D | F | D | -- | 32 | IV |
5 | S7332-0005 | HELIMA DAVID ANOSIS | F | D | C | -- | D | C | F | D | D | D | D | -- | 26 | IV |
6 | S7332-0006 | JEMIMA KEVIN MASASA | F | D | C | -- | B | D | F | D | C | F | C | F | 23 | III |
7 | S7332-0007 | JOYCE DANIEL MAYALA | F | F | D | -- | D | D | -- | D | D | F | D | -- | 29 | IV |
8 | S7332-0008 | NASRA ABDALLAH AHMADA | F | D | C | -- | C | C | -- | D | C | F | D | D | 24 | III |
9 | S7332-0009 | RABIA TWARUTI NGWESHAN | F | D | C | D | D | D | F | D | C | F | F | -- | 26 | IV |
10 | S7332-0010 | SHAFAA AMOUR HASSAN | F | D | D | D | D | D | -- | D | D | F | D | -- | 28 | IV |
11 | S7332-0011 | TUHAIFAT ALI SULEIMAN | F | D | C | F | D | C | -- | F | D | F | D | -- | 27 | IV |
12 | S7332-0012 | UMMY HAROUN MGEN | F | D | C | D | B | C | -- | -- | D | F | D | -- | 24 | III |
13 | S7332-0013 | ZEYANA RASHID SAID | F | D | B | D | C | B | F | D | D | F | D | -- | 23 | III |
14 | S7332-0014 | ABDALLA SHAABAN ABDALLA | M | C | C | D | D | B | F | D | C | F | C | -- | 22 | III |
15 | S7332-0015 | HAJI KHAMIS SAID | M | D | D | D | D | C | -- | -- | F | F | D | -- | 28 | IV |
16 | S7332-0016 | JOEL KEVIN MASASA | M | C | D | -- | D | D | F | D | D | F | C | D | 26 | IV |
Average Score | D | D | D | D | C | F | D | D | F | D | F | |
56.1 | 69.3 | 53.1 | 65.4 | 72.1 | 43.3 | 55.8 | 65.3 | 39.3 | 65.1 | 49 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 1 | 12 | 2 | 0 | 2 |
2 | 013 | GEOGRAPHY | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 8 | 3 | 2 | 5 | 1 | 0 | 1 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 |
4 | 021 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 3 | 11 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 8 | 4 | 1 | 5 | 1 | 0 | 1 |
6 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
7 | 032 | CHEMISTRY | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 2 | 0 | 2 |
8 | 033 | BIOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 1 | 10 | 0 | 1 | 1 |
9 | 041 | BASIC MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 |
10 | 011 | CIVICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 1 | 10 | 1 | 0 | 1 |
11 | 014 | BIBLE KNOWLEDGE | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 |