

MOCK URBAN WEST UNGUJA
EXAMINATIONS RESULT FORM FOUR 2025
AL MIFTAH - S7481, DISTRICT: WEST 'A'
MOCK URBUN WEST UNGUJA
FORM FOUR EXAMINATIONS RESULTS, AL MIFTAH - S7481 2025
EXAMINATIONS RESULT SUMMARY |
---|
TOTAL | I | II | III | IV | O | GR/S | REG | SAT | ABS | INC |
---|
F | 1 | 3 | 1 | 3 | 0 | 68 | 8 | 8 | 0 | 0 |
M | 2 | 4 | 0 | 0 | 0 | 75 | 6 | 6 | 0 | 0 |
T | 3 | 7 | 1 | 3 | 0 | 69 | 14 | 14 | 0 | 0 |
AL MIFTAH - S7481 |
---|
S/N | Exam Number | Full Name | Gender | HIS | GEO | ISL | KISW | ENG | ARB | PHY | CHE | BIO | MATH | CIV | Points | Division |
---|
|
1 | S7481-0001 | ASYA KHALFAN ALI | F | -- | D | D | D | D | D | -- | D | D | F | D | 28 | IV |
2 | S7481-0002 | AYMAN ABDALLA JUMA | F | -- | D | D | D | B | F | -- | D | C | F | D | 25 | III |
3 | S7481-0003 | FATUMA SAID RAJAB | F | -- | D | D | D | D | -- | -- | D | D | F | F | 29 | IV |
4 | S7481-0004 | HAULAT ALI ALI | F | -- | C | C | C | C | B | D | C | B | D | C | 19 | II |
5 | S7481-0005 | KHAIRAT ABDALLA KHAMIS | F | -- | C | C | C | C | -- | -- | B | C | F | D | 21 | II |
6 | S7481-0006 | KHUDHAIFAT KHALFAN SEIF | F | -- | B | C | B | C | B | D | C | C | D | C | 18 | II |
7 | S7481-0007 | MWANAHAWA ALI JUMA | F | D | D | D | D | C | D | -- | D | C | F | D | 26 | IV |
8 | S7481-0008 | ZAINAB ABDALLA SULEIMAN | F | -- | C | B | B | D | B | D | C | B | D | C | 17 | I |
9 | S7481-0009 | ABUURAZAK RAMADHANI OMARI | M | -- | A | B | C | C | -- | D | B | A | D | B | 14 | I |
10 | S7481-0010 | ADAM ABDALLAH SULEIMAN | M | D | C | D | C | C | C | -- | -- | B | F | C | 21 | II |
11 | S7481-0011 | ASAA AMOUR KHAMIS | M | -- | D | A | D | C | C | D | C | B | F | D | 20 | II |
12 | S7481-0012 | IS-HAKA KHAMIS ZAHOR | M | F | C | C | B | D | B | -- | -- | C | F | D | 21 | II |
13 | S7481-0013 | SHAFIYUNI OMARI RASHIDI | M | -- | A | B | B | B | -- | C | A | B | C | D | 13 | I |
14 | S7481-0014 | YUNUS ALI KHAMIS | M | -- | C | C | C | C | C | D | C | B | D | C | 20 | II |
Average Score | D | C | C | C | C | C | D | C | C | D | D | |
50.7 | 74.4 | 77.5 | 74.9 | 73.1 | 73.9 | 61.9 | 76.7 | 83.4 | 50.4 | 66.9 |
MODULE EXAMINATIONS SUMMARY |
---|
S/N | Code | Module Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 012 | HISTORY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
2 | 013 | GEOGRAPHY | 14 | 14 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 6 | 4 | 1 | 5 | 0 | 0 | 0 |
3 | 015 | ELIMU YA DINI YA KIISLAMU | 14 | 14 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
4 | 021 | KISWAHILI | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 5 | 4 | 1 | 5 | 0 | 0 | 0 |
5 | 022 | ENGLISH LANGUAGE | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 8 | 3 | 1 | 4 | 0 | 0 | 0 |
6 | 025 | ARABIC LANGUAGE | 10 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 1 |
7 | 031 | PHYSICS | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 |
8 | 032 | CHEMISTRY | 12 | 12 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 0 | 4 | 0 | 0 | 0 |
9 | 033 | BIOLOGY | 14 | 14 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | 041 | BASIC MATHEMATICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 5 | 3 | 8 |
11 | 011 | CIVICS | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 4 | 3 | 7 | 1 | 0 | 1 |